This year we have opened up numbers! Meaning that each of our teams can run a team number of their choosing 2-999. Please note, this is strictly on a first come first serve basis, to allocate the number you need to of booked for Round 1 – March, Once you have paid for Round 1, your name will appear on the following table and will remain your number for the remainder of the year.
2026 Team Numbers
Revised 05/03/2026| Team Name | No # |
|---|---|
| GKD Racing | 1 |
| Helicopter Services | 3 |
| Purple Racing | 5 |
| D.R. Autos | 6 |
| D.A.D | 7 |
| Wraith Racing | 8 |
| Alverstone Autos | 10 |
| Going Bananas | 11 |
| Red Spider Racing | 24 |
| Brentwood Karting | 32 |
| Thirty6 Motorsport | 36 |
| Monkey Monkey | 37 |
| Alessia | 40 |
| Alessia Prime | 42 |
| Kamtech | 50 |
| March Racing | 53 |
| KTM | 77 |
| Project.D | 86 |
| Shadow Racing | 88 |
| MPS Performance | 95 |
| JZ Racing Clubman | 157 |
| JZ Racing Pro | 158 |
| 207 Orange Tree Racing | 207 |

2 Comments so far
Jump into a conversationTeam Racing W01F – spelling is wrong!!!
Corrected!