2023 Standings
Key P = Pole Point L = Fastest Lap Point Drop = Lowest Scoring round is dropped, in effect after round 3
Overall Mobile Version
Overall
Pos | No | Team | Class | R1 | P | L | R2 | P | L | R3 | P | L | R4 | P | L | R5 | P | L | R6 | P | L | R7 | P | L | R8 | P | L | R9 | P | L | Drop | Total | |
1 | 1 | Spectre PKS | Super | 50 | | | 50 | | 1 | 46 | 1 | | 50 | 1 | 1 | 50 | | | 50 | 1 | 1 | 50 | 1 | 2 | 20 | | | 88 | 2 | | 20 | 445 | |
2 | 73 | Monkey Motorsport | Super | 21 | | | 40 | | | 50 | | | 40 | | | 28 | | | 46 | | | 44 | | | 50 | 1 | | 80 | | | 21 | 379 | |
3 | 4 | GKD Racing | Super | 46 | | | 46 | | | 31 | | | 16 | | | 42 | | | 44 | | | 40 | | | 23 | | | 84 | | | 16 | 356 | |
4 | 3 | Helicopter Services | Super | 36 | 1 | 1 | 44 | 1 | | 44 | | 1 | 41 | | | 46 | 1 | 1 | 42 | | | 46 | | | 46 | | 1 | 20 | | | 20 | 352 | |
5 | 55 | JND Racing | Super | 18 | | | 41 | | | 23 | | | 42 | | | 41 | | | 34 | | | 41 | | | 42 | | | 68 | | | 18 | 332 | |
6 | 42 | Alessia Prime | Pro | 41 | | | 39 | | | 29 | | | 37 | | | 38 | | | 0 | | | 39 | | | 34 | | | 70 | | | 0 | 327 | |
7 | 2 | The DoorFitters | Pro | 23 | | 1 | 17 | | | 37 | | | 39 | | | 0 | | | 40 | | | 42 | 1 | | 44 | 1 | 1 | 78 | | | 0 | 324 | |
8 | 53 | March Racing | Pro | 35 | | | 32 | | | 40 | | | 38 | | | 37 | | | 26 | | 1 | 23 | | | 26 | | | 74 | | | 23 | 309 | |
9 | 37 | Monkey Monkey | Pro | 37 | | | 16 | | | 34 | | | 33 | | | 34 | | | 39 | | | 22 | | | 28 | | | 76 | | | 16 | 303 | |
10 | 94 | J&G Racing | Pro | 38 | | 1 | 33 | | | 38 | 1 | | 32 | | | 35 | | | 24 | | | 35 | | | 40 | | | 50 | | | 24 | 303 | |
11 | 227 | PKS 1 | Clubman | 34 | | | 24 | 1 | | 33 | | | 34 | | | 22 | 1 | 1 | 31 | | 1 | 33 | | | 39 | | | 66 | | | 22 | 298 | |
12 | 11 | Going Bananas | Clubman | 28 | 1 | | 18 | | | 35 | | | 25 | | | 33 | | | 38 | | | 32 | 1 | 2 | 33 | | 1 | 62 | 2 | 2 | 18 | 295 | |
13 | 95 | Orange Tree Racing | Pro | 25 | | | 35 | | | 36 | | 1 | 35 | | | 24 | | | 41 | | | 37 | | | 35 | | | 44 | | 2 | 24 | 291 | |
14 | 63 | Burton Power Racing | Pro | 32 | | | 37 | | | 32 | | | 27 | 1 | 1 | 27 | 1 | | 37 | | | 27 | | | 30 | | | 32 | | | 27 | 257 | |
15 | 207 | 207 Racing | Clubman | 33 | | | 30 | | | 30 | | | 30 | | | 29 | | | 35 | | | 31 | | | 32 | | | 22 | | | 22 | 250 | |
16 | 40 | Alessia | Clubman | 29 | | | 23 | | | 17 | | | 29 | | | 23 | | | 0 | | | 34 | | | 38 | | | 54 | | | 0 | 247 | |
17 | 24 | Red Spider Racing | Clubman | 22 | | | 29 | | | 22 | | | 24 | | | 31 | | | 27 | | | 0 | | | 29 | | | 46 | | | 0 | 230 | |
18 | 7 | D.A.D Racing | Super | 16 | | | 42 | 1 | 1 | 42 | 1 | 1 | 13 | | | 40 | | | 0 | | | 28 | | | 37 | | | 0 | | | 0 | 222 | |
19 | 12 | Slippery Bananas | Clubman | 0 | | | 0 | | | 26 | | | 23 | | | 21 | | | 36 | | | 25 | | | 27 | | | 52 | | | 0 | 210 | |
20 | 157 | JZ Racing Clubman | Clubman | 31 | | | 28 | | | 24 | | | 15 | | | 26 | | | 25 | | | 19 | | | 0 | | | 42 | | | 0 | 210 | |
21 | 66 | Cobra P1 Racing 1 | Pro | 30 | 1 | | 21 | | | 27 | | | 17 | | | 0 | | | 33 | 1 | | 20 | | | 36 | | | 24 | | | 0 | 210 | |
22 | 33 | HAC Racing | Pro | 0 | | | 0 | | | 0 | | | 28 | | | 39 | | 1 | 29 | 1 | | 36 | | 2 | 0 | | | 64 | 2 | | 0 | 202 | |
23 | 77 | KTM | Clubman | 26 | | | 19 | | | 20 | | | 19 | | | 20 | | | 32 | | | 26 | | | 25 | | | 34 | | | 19 | 202 | |
24 | 67 | Cobra P1 Racing 2 | Clubman | 20 | | | 22 | | | 18 | | | 12 | | | 0 | | | 0 | | | 21 | | | 22 | | | 58 | | | 0 | 173 | |
25 | 159 | JZ Racing Super | Super | 44 | | | 34 | | | 39 | | | 10 | | | 0 | | | 0 | | | 38 | | | 0 | | | 0 | | | 0 | 165 | |
26 | 10 | Alverstone Autos | Super | 42 | | | 38 | | | 15 | | | 36 | | | 18 | | | 0 | | | 0 | | | 0 | | | 14 | | | 0 | 163 | |
27 | 68 | Cobra P1 Racing 3 | Clubman | 24 | | | 20 | | | 14 | | | 20 | | | 0 | | | 0 | | | 24 | | | 24 | 1 | | 26 | | | 0 | 153 | |
28 | 158 | JZ Racing Pro 2 | Pro | 27 | | | 36 | | | 28 | | | 14 | | | 32 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 137 | |
29 | 65 | Cobra P1 Racing 4 | Clubman | 17 | | | 0 | | | 19 | | | 18 | 1 | | 0 | | | 0 | | | 30 | | | 31 | | | 18 | | | 0 | 134 | |
30 | 27 | JZ Racing Pro 1 | Pro | 40 | | | 27 | | | 25 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 38 | | | 0 | 130 | |
31 | 26 | PKS Infinity | Pro | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 23 | | | 29 | | | 21 | | | 36 | | | 0 | 109 | |
32 | 6 | Thirty6 Motorsport | Pro | 39 | | | 0 | | | 41 | | | 26 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 106 | |
33 | 8 | Titan Wraith | Super | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 100 | | | 0 | 100 | |
34 | 20 | Flawed Racing | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 25 | | | 28 | | | 0 | | | 0 | | | 40 | | | 0 | 93 | |
35 | 99 | Titan Motorsport | Super | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 92 | | | 0 | 92 | |
36 | 25 | 7Kart | Super | 0 | | | 0 | | | 0 | | | 44 | | | 44 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 88 | |
37 | 28 | JMS Racing | Clubman | | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 82 | | | 0 | 82 | |
38 | 81 | Wraith racing | Super | 0 | | | 15 | | | 16 | | | 31 | | | 19 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 81 | |
39 | 88 | Grabex Racing | Clubman | 0 | | | 0 | | | 0 | | | 22 | | 1 | 0 | | | 0 | | | 0 | | | 0 | | | 56 | | | 0 | 79 | |
40 | 240 | Too many pies | Clubman | 0 | | | 26 | | | 21 | | | 11 | | | 0 | | | 0 | | | 0 | | | 0 | | | 16 | | | 0 | 74 | |
41 | 226 | Statos Racing | Pro | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 72 | | | 0 | 72 | |
42 | 69 | PKS 2 | Clubman | 0 | | | 31 | | | 0 | | | 0 | | | 0 | | | 30 | | | 0 | | | 0 | | | 0 | | | 0 | 61 | |
43 | 16 | Happy Racing | Pro | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 60 | | | 0 | 60 | |
44 | 84 | Zingrae | Pro | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 48 | | | 0 | 48 | |
45 | 8 | Grabex Super Kart for Sale | Super | 0 | | | 0 | | | 0 | | | 46 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 46 | |
46 | 831 | PKS DRV | Clubman | 19 | | | 25 | | 1 | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 45 | |
47 | 88 | Grabex Refugees | Pro | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 41 | | | 0 | | | 0 | 41 | |
48 | 50 | 50/50 Racing | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 36 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 36 | |
49 | 187 | Frascati Racing | Pro | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 30 | | | 0 | 30 | |
50 | 80 | FTS Racing | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 30 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 30 | |
51 | 277 | SK Racing | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 28 | | | 0 | 28 | |
52 | 34 | Helicopter Services 2 | Super | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 22 | | | 0 | | | 0 | | | 0 | | | 0 | 22 | |
53 | 9 | PKS Haase to be fast | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 21 | | | 0 | | | 0 | | | 0 | | | 0 | 21 | |
54 | 80 | Steptoe and Sons Racing Team | Pro | 0 | | | 0 | | | 0 | | | 21 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 21 | |
55 | 13 | Misfire | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 18 | | | 0 | | | 0 | | | 0 | 18 | |
Pro Mobile Version
Pro Class
Pos | No | Team | Class | R1 | P | L | R2 | P | L | R3 | P | L | R4 | P | L | R5 | P | L | R6 | P | L | R7 | P | L | R8 | P | L | R9 | P | L | Drop | Total |
1 | 42 | Alessia Prime | Pro | 41 | | | 39 | | | 29 | | | 37 | | | 38 | | | 0 | | | 39 | | | 34 | | | 70 | | | 0 | 327 |
2 | 2 | The DoorFitters | Pro | 23 | | 1 | 17 | | | 37 | | | 39 | | | 0 | | | 40 | | | 42 | 1 | | 44 | 1 | 1 | 78 | | | 0 | 324 |
3 | 53 | March Racing | Pro | 35 | | | 32 | | | 40 | | | 38 | | | 37 | | | 26 | | 1 | 23 | | | 26 | | | 74 | | | 23 | 309 |
4 | 37 | Monkey Monkey | Pro | 37 | | | 16 | | | 34 | | | 33 | | | 34 | | | 39 | | | 22 | | | 28 | | | 76 | | | 16 | 303 |
5 | 94 | J&G Racing | Pro | 38 | | 1 | 33 | | | 38 | 1 | | 32 | | | 35 | | | 24 | | | 35 | | | 40 | | | 50 | | | 24 | 303 |
6 | 95 | Orange Tree Racing | Pro | 25 | | | 35 | | | 36 | | 1 | 35 | | | 24 | | | 41 | | | 37 | | | 35 | | | 44 | | 2 | 24 | 291 |
7 | 63 | Burton Power Racing | Pro | 32 | | | 37 | | | 32 | | | 27 | 1 | 1 | 27 | 1 | | 37 | | | 27 | | | 30 | | | 32 | | | 27 | 257 |
8 | 66 | Cobra P1 Racing 1 | Pro | 30 | 1 | | 21 | | | 27 | | | 17 | | | 0 | | | 33 | 1 | | 20 | | | 36 | | | 24 | | | 0 | 210 |
9 | 33 | HAC Racing | Pro | 0 | | | 0 | | | 0 | | | 28 | | | 39 | | 1 | 29 | 1 | | 36 | | 2 | 0 | | | 64 | 2 | | 0 | 202 |
10 | 158 | JZ Racing Pro 2 | Pro | 27 | | | 36 | | | 28 | | | 14 | | | 32 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 137 |
11 | 27 | JZ Racing Pro 1 | Pro | 40 | | | 27 | | | 25 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 38 | | | 0 | 130 |
12 | 26 | PKS Infinity | Pro | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 23 | | | 29 | | | 21 | | | 36 | | | 0 | 109 |
13 | 6 | Thirty6 Motorsport | Pro | 39 | | | 0 | | | 41 | | | 26 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 106 |
14 | 226 | Statos Racing | Pro | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 72 | | | 0 | 72 |
15 | 16 | Happy Racing | Pro | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 60 | | | 0 | 60 |
16 | 84 | Zingrae | Pro | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 48 | | | 0 | 48 |
17 | 88 | Grabex Refugees | Pro | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 41 | | | 0 | | | 0 | 41 |
18 | 187 | Frascati Racing | Pro | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 30 | | | 0 | 30 |
19 | 80 | Steptoe and Sons Racing Team | Pro | 0 | | | 0 | | | 0 | | | 21 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 21 |
Clubman Mobile Version
Clubman Class
Pos | No | Team | Class | R1 | P | L | R2 | P | L | R3 | P | L | R4 | P | L | R5 | P | L | R6 | P | L | R7 | P | L | R8 | P | L | R9 | P | L | Drop | Total |
1 | 227 | PKS 1 | Clubman | 34 | | | 24 | 1 | | 33 | | | 34 | | | 22 | 1 | 1 | 31 | | 1 | 33 | | | 39 | | | 66 | | | 22 | 298 |
2 | 11 | Going Bananas | Clubman | 28 | 1 | | 18 | | | 35 | | | 25 | | | 33 | | | 38 | | | 32 | 1 | 2 | 33 | | 1 | 62 | 2 | 2 | 18 | 295 |
3 | 207 | 207 Racing | Clubman | 33 | | | 30 | | | 30 | | | 30 | | | 29 | | | 35 | | | 31 | | | 32 | | | 22 | | | 22 | 250 |
4 | 40 | Alessia | Clubman | 29 | | | 23 | | | 17 | | | 29 | | | 23 | | | 0 | | | 34 | | | 38 | | | 54 | | | 0 | 247 |
5 | 24 | Red Spider Racing | Clubman | 22 | | | 29 | | | 22 | | | 24 | | | 31 | | | 27 | | | 0 | | | 29 | | | 46 | | | 0 | 230 |
6 | 12 | Slippery Bananas | Clubman | 0 | | | 0 | | | 26 | | | 23 | | | 21 | | | 36 | | | 25 | | | 27 | | | 52 | | | 0 | 210 |
7 | 157 | JZ Racing Clubman | Clubman | 31 | | | 28 | | | 24 | | | 15 | | | 26 | | | 25 | | | 19 | | | 0 | | | 42 | | | 0 | 210 |
8 | 77 | KTM | Clubman | 26 | | | 19 | | | 20 | | | 19 | | | 20 | | | 32 | | | 26 | | | 25 | | | 34 | | | 19 | 202 |
9 | 67 | Cobra P1 Racing 2 | Clubman | 20 | | | 22 | | | 18 | | | 12 | | | 0 | | | 0 | | | 21 | | | 22 | | | 58 | | | 0 | 173 |
10 | 68 | Cobra P1 Racing 3 | Clubman | 24 | | | 20 | | | 14 | | | 20 | | | 0 | | | 0 | | | 24 | | | 24 | 1 | | 26 | | | 0 | 153 |
11 | 65 | Cobra P1 Racing 4 | Clubman | 17 | | | 0 | | | 19 | | | 18 | 1 | | 0 | | | 0 | | | 30 | | | 31 | | | 18 | | | 0 | 134 |
12 | 20 | Flawed Racing | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 25 | | | 28 | | | 0 | | | 0 | | | 40 | | | 0 | 93 |
13 | 28 | JMS Racing | Clubman | | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 82 | | | 0 | 82 |
14 | 88 | Grabex Racing | Clubman | 0 | | | 0 | | | 0 | | | 22 | | 1 | 0 | | | 0 | | | 0 | | | 0 | | | 56 | | | 0 | 79 |
15 | 240 | Too many pies | Clubman | 0 | | | 26 | | | 21 | | | 11 | | | 0 | | | 0 | | | 0 | | | 0 | | | 16 | | | 0 | 74 |
16 | 69 | PKS 2 | Clubman | 0 | | | 31 | | | 0 | | | 0 | | | 0 | | | 30 | | | 0 | | | 0 | | | 0 | | | 0 | 61 |
17 | 831 | PKS DRV | Clubman | 19 | | | 25 | | 1 | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 45 |
18 | 50 | 50/50 Racing | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 36 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 36 |
19 | 80 | FTS Racing | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 30 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 30 |
20 | 277 | SK Racing | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 28 | | | 0 | 28 |
21 | 9 | PKS Haase to be fast | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 21 | | | 0 | | | 0 | | | 0 | | | 0 | 21 |
22 | 13 | Misfire | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 18 | | | 0 | | | 0 | | | 0 | 18 |
Share This Article
Do the sharing thingy