2019 Standings
Key P = Pole Point L = Fastest Lap Point Drop = Lowest Scoring round is dropped, in effect after round 3
Overall Mobile Version
Overall 2019 Standings
Pos | No. | Team | Class | R1 | P | L | R2 | P | L | R3 | P | L | R4 | P | L | R5 | P | L | R6 | P | L | R7 | P | L | R8 | P | L | R9 | P | L | Drop | Total |
1 | 3 | Custom Rods | Super | 46 | 1 | | 50 | 1 | | 50 | 1 | 1 | 50 | 1 | 1 | 44 | 1 | | 50 | | 1 | 50 | 1 | 1 | 42 | 1 | 1 | 44 | | | 42 | 396 |
2 | 2 | GKD Racing | Super | 40 | | | 38 | | | 44 | | | 46 | | | 50 | | | 46 | | | 46 | | | 50 | | | 46 | | | 38 | 368 |
3 | 1 | Spectre Racing | Super | 42 | | | 44 | | | 40 | | | 37 | | | 36 | | | 41 | | | 42 | | | 40 | | | 50 | | 1 | 36 | 337 |
4 | 16 | Renegade Monkeys | Super | 50 | | | 46 | | | 46 | | | 32 | | | 46 | | | 19 | | | 17 | | | 46 | | | 23 | | | 17 | 308 |
5 | 8 | Polish Lambo V2 | Super | 29 | | | 41 | | | 19 | | | 42 | | | 41 | | | 40 | | | 41 | | | 31 | | | 31 | | | 19 | 296 |
6 | 36 | Monkey Motorsport | Clubman | 34 | | | 37 | | | 22 | | | 35 | | | 34 | | | 36 | | | 37 | | | 39 | | | 39 | | | 22 | 291 |
7 | 31 | Zingrae Racing | Clubman | 28 | | | 36 | | | 39 | | | 38 | | | 40 | | | 33 | | | 39 | | | 34 | | | 28 | | | 28 | 287 |
8 | 40 | Universal Racing | Clubman | 37 | | | 40 | | | 37 | | | 34 | | | 20 | | | 38 | | | 19 | | | 37 | | | 40 | | | 19 | 283 |
9 | 3 | Helicopter Services | Super | 33 | | 1 | 29 | | 1 | 20 | | | 44 | | | 17 | | | 42 | | | 44 | | | 24 | | | 42 | 1 | | 17 | 281 |
10 | 6 | DAD Racing | Super | 39 | | | 39 | | | 33 | | | 39 | | | 39 | | | 20 | | | 35 | | | 17 | | | 34 | | | 17 | 278 |
11 | 11 | JND | Super | 44 | | | 35 | | | 0 | | | 23 | | | 42 | | | 32 | | | 28 | | | 38 | | | 33 | | | 0 | 275 |
12 | 14 | North Seventeen Racing | Super | 38 | | | 32 | | | 18 | | | 41 | | | 19 | | | 44 | 1 | | 36 | | | 44 | | | 18 | | | 18 | 273 |
13 | 33 | March Racing | Clubman | 35 | | | 17 | | | 28 | | | 31 | | | 38 | | | 37 | | | 34 | | | 25 | | | 37 | | | 17 | 265 |
14 | 30 | Polish Lambo | Clubman | 19 | | | 26 | | | 38 | | | 33 | | | 35 | | | 35 | | | 33 | | | 27 | | | 35 | | | 19 | 262 |
15 | 21 | CLM Lambo | Super | 20 | | | 42 | | | 27 | | | 40 | | | 30 | | | 23 | | | 18 | | | 35 | | | 41 | | | 18 | 258 |
16 | 34 | KA Racing | Clubman | 32 | | | 33 | | | 31 | | | 29 | | | 31 | | | 25 | | | 23 | | | 32 | | | 36 | | | 23 | 249 |
17 | 5 | Lambo Racing | Super | 41 | | | 20 | | | 42 | | | 18 | | | 26 | | 1 | 39 | | | 38 | | | 20 | | | 20 | | | 18 | 247 |
18 | 20 | Atkins Motorsport | Super | 17 | | | 22 | | | 41 | | | 21 | | | 18 | | | 34 | | | 40 | | | 41 | | | 21 | | | 17 | 238 |
19 | 41 | BMH | Clubman | 31 | | | 30 | | | 25 | | | 25 | | | 23 | | | 31 | | | 31 | | | 36 | | | 27 | | | 23 | 236 |
20 | 57 | 2 Bob Lambo | Clubman | 23 | | | 27 | | | 35 | | | 28 | | | 37 | | | 29 | | | 22 | | | 18 | | | 30 | | | 18 | 231 |
21 | 39 | Team Eyrie Also | Clubman | 21 | | | 28 | | | 32 | | | 26 | | | 27 | | | 26 | | | 25 | | | 29 | | | 32 | | | 21 | 225 |
22 | 35 | Burton Power Racing | Clubman | 27 | | | 31 | | | 30 | | | 22 | | | 33 | | | 27 | | | 26 | | | 21 | | | 29 | | | 21 | 225 |
23 | 62 | Euro Lambo | Clubman | 18 | | | 25 | | | 21 | | | 30 | | | 29 | | | 24 | | | 20 | | | 33 | | | 24 | | | 18 | 206 |
24 | 37 | Silverline Racing | Clubman | 25 | | | 21 | | | 26 | | | 24 | | | 25 | | | 28 | | | 24 | | | 26 | | | 25 | | | 21 | 203 |
25 | 42 | HP Racing | Clubman | 22 | | | 34 | | | 0 | | | 0 | | | 32 | | | 30 | | | 29 | | | 0 | | | 38 | | | 0 | 185 |
26 | 38 | Pelam Racing | Clubman | 30 | | | 0 | | | 24 | | | 27 | | | 28 | | | 0 | | | 30 | | | 16 | | | 0 | | | 0 | 155 |
27 | 45 | Too Many Pies | Clubman | 16 | | | 23 | | | 0 | | | 0 | | | 22 | | | 22 | | | 0 | | | 23 | | | 19 | | | 0 | 125 |
28 | 60 | ST Racing | Clubman | 0 | | | 0 | | | 0 | | | 20 | | | 24 | | | 0 | | | 21 | | | 19 | | | 26 | | | 0 | 110 |
29 | 59 | Time Crisis 2 | Clubman | 0 | | | 0 | | | 36 | | | 36 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 72 |
30 | 17 | Artifex | Super | 36 | | | 0 | | | 34 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 70 |
31 | 63 | 3SF Racing | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 32 | | | 30 | | | 0 | | | 0 | 62 |
32 | 61 | PPS Racing | Clubman | 0 | | | 0 | | | 0 | | | 19 | | | 21 | | | 21 | | | 0 | | | 0 | | | 0 | | | 0 | 61 |
33 | 61 | PPS Racing | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 27 | | | 28 | | | 0 | | | 0 | 55 |
34 | 52 | KO Racing | Clubman | 24 | | | 24 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 48 |
35 | 66 | JT66 Racing | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 22 | | | 22 | | | 0 | 44 |
36 | 17 | ITS Racing 1 | Super | 0 | | | 0 | | | 29 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 29 |
37 | 56 | Still Racing | Clubman | 26 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 26 |
38 | 58 | Hocus Pocus | Clubman | 0 | | | 19 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 19 |
39 | 44 | Emric Racing | Clubman | 0 | | | 18 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 18 |
Clubman Mobile Version
Clubman 2019 Standings
Pos | No. | Team | Class | R1 | P | L | R2 | P | L | R3 | P | L | R4 | P | L | R5 | P | L | R6 | P | L | R7 | P | L | R8 | P | L | R9 | P | L | Drop | Total |
1 | 31 | Zingrae Racing | Clubman | 39 | 1 | 1 | 44 | | | 50 | | | 50 | 1 | 1 | 50 | | | 41 | | | 50 | 1 | 1 | 42 | | | 36 | | | 36 | 372 |
2 | 40 | Universal Racing | Clubman | 50 | | | 50 | | | 44 | 1 | 1 | 42 | | | 29 | | | 50 | 1 | | 29 | | | 46 | | | 50 | 1 | 1 | 29 | 366 |
3 | 36 | Monkey Motorsport | Clubman | 44 | | | 46 | | | 32 | | | 44 | | | 41 | | 1 | 44 | | 1 | 46 | | | 50 | | | 46 | | | 32 | 363 |
4 | 33 | March Racing | Clubman | 46 | | | 29 | | | 37 | | | 40 | | | 46 | | | 46 | | | 44 | | | 34 | | | 42 | | | 29 | 335 |
5 | 30 | Polish Lambo | Clubman | 31 | | | 36 | | | 46 | | | 41 | | | 42 | | | 42 | | | 42 | | | 36 | | | 40 | | | 31 | 325 |
6 | 34 | KA Racing | Clubman | 42 | | | 41 | | | 39 | | | 38 | | | 38 | | | 34 | | | 33 | | | 40 | | | 41 | | | 33 | 313 |
7 | 41 | BMH | Clubman | 41 | | | 39 | | | 35 | | | 34 | | | 32 | | | 40 | | | 40 | | | 44 | 1 | 1 | 35 | | | 32 | 310 |
8 | 57 | 2 Bob Lambo | Clubman | 34 | | | 37 | | | 41 | | | 37 | | | 44 | | | 38 | | | 32 | | | 29 | | | 38 | | | 29 | 301 |
9 | 35 | Burton Power Racing | Clubman | 38 | | | 40 | | | 38 | | | 32 | | | 40 | | | 36 | | | 36 | | | 31 | | | 37 | | | 31 | 297 |
10 | 39 | Team Eyrie Also | Clubman | 32 | | | 38 | | | 40 | | | 35 | | | 35 | | | 35 | | | 35 | | | 38 | | | 39 | | | 32 | 295 |
11 | 62 | Euro Lambo | Clubman | 30 | | | 35 | 1 | 1 | 31 | | | 39 | | | 37 | | | 33 | | | 30 | | | 41 | | | 32 | | | 30 | 280 |
12 | 37 | Silverline Racing | Clubman | 36 | | | 32 | | | 36 | | | 33 | | | 34 | | | 37 | | | 34 | | | 35 | | | 33 | | | 32 | 278 |
13 | 42 | HP Racing | Clubman | 33 | | | 42 | | | 0 | | | 0 | | | 39 | | | 39 | | | 38 | | | 0 | | | 44 | | | 0 | 235 |
14 | 38 | Pelam Racing | Clubman | 40 | | | 0 | | | 34 | | | 36 | | | 36 | | | 0 | | | 39 | | | 28 | | | 0 | | | 0 | 213 |
15 | 45 | Too Many Pies | Clubman | 29 | | | 33 | | | 0 | | | 0 | | | 31 | | | 32 | | | 0 | | | 33 | | | 30 | | | 0 | 188 |
16 | 61 | PPS Racing | Clubman | 0 | | | 0 | | | 0 | | | 30 | | | 30 | 1 | | 31 | | | 37 | | | 37 | | | 0 | | | 0 | 166 |
17 | 60 | ST Racing | Clubman | 0 | | | 0 | | | 0 | | | 31 | | | 33 | | | 0 | | | 31 | | | 30 | | | 34 | | | 0 | 159 |
18 | 40 | Time Crisis 2 | Clubman | 0 | | | 0 | | | 42 | | | 46 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 88 |
19 | 63 | 3SF | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 41 | | | 39 | | | 0 | | | 0 | 80 |
20 | 52 | KO Racing | Clubman | 35 | | | 34 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 69 |
21 | 66 | JT66 | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 32 | | | 31 | | | 0 | 63 |
22 | 56 | Still Racing | Clubman | 37 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 37 |
23 | 58 | ITS Racing 2 | Clubman | 0 | | | 0 | | | 33 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 33 |
24 | 58 | Hocus Pocus | Clubman | 0 | | | 31 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 31 |
25 | 44 | Emric Racing | Clubman | 0 | | | 30 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 30 |
26 | 53 | Burton Power MkII | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 0 |
Share This Article
Do the sharing thingy