2017 Standings
Key P = Pole Point L = Fastest Lap Point Drop = Lowest Scoring round is dropped, in effect after round 3
Overall Mobile Version
Overall 2017 Standings
Pos | No. | Team | Class | R1 | P | L | R2 | P | L | R3 | P | L | R4 | P | L | R5 | P | L | R6 | P | L | R7 | P | L | R8 | P | L | R9 | P | L | Drop | Total |
1 | 1 | Helicopter Services | Super | 46 | | 1 | 46 | | 1 | 44 | | | 44 | | | 46 | | | 50 | | | 50 | 1 | | 50 | | | 18 | | | 18 | 379 |
2 | 2 | Custom Rods | Super | 44 | | | 42 | 1 | | 41 | | | 16 | | | 42 | | | 46 | | 1 | 46 | | | 41 | | | 50 | | 1 | 16 | 355 |
3 | 19 | Titan Motorsport | Super | 40 | | | 44 | | | 42 | | | 46 | | | 50 | | | 35 | | | 15 | | 1 | 44 | | | 42 | | | 15 | 344 |
4 | 3 | ABA Racing | Super | 42 | 1 | | 50 | | | 46 | 1 | 1 | 36 | 1 | 1 | 27 | 1 | | 33 | 1 | | 42 | | | 15 | 1 | 1 | 0 | | | 0 | 300 |
5 | 4 | JRH Racing | Super | 38 | | | 38 | | | 40 | | | 39 | | | 41 | | | 37 | | | 23 | | | 37 | | | 30 | | | 23 | 300 |
6 | 55 | JND Racing | Clubman | 35 | | | 36 | | | 39 | | | 41 | | | 34 | | | 31 | | | 38 | | | 35 | | | 38 | | | 31 | 296 |
7 | 24 | Spectre Racing | Super | 31 | | | 41 | | | 33 | | | 11 | | | 33 | | | 38 | | | 40 | | | 31 | | | 46 | | | 11 | 293 |
8 | 8 | Lambo Racing | Super | 37 | | | 31 | | | 36 | | | 35 | | | 38 | | | 36 | | | 36 | | | 42 | | | 32 | 1 | | 31 | 293 |
9 | 22 | Amigos | Super | 18 | | | 39 | | | 38 | | | 26 | | | 40 | | | 42 | | | 41 | | | 36 | | | 17 | | | 17 | 280 |
10 | 59 | Amigos 2 | Clubman | 14 | | | 17 | | | 30 | | | 38 | | | 32 | | | 40 | | | 30 | | | 38 | | | 44 | | | 14 | 269 |
11 | 32 | Polish Lambo | Clubman | 34 | | | 11 | | | 26 | | | 33 | | | 37 | | | 41 | | | 22 | | | 33 | | | 40 | | | 11 | 266 |
12 | 25 | GKD Racing | Super | 0 | | | 40 | | | 0 | | | 42 | | | 36 | | | 44 | | | 44 | | | 46 | | | 0 | | | 0 | 252 |
13 | 7 | Team JAM | Super | 39 | | | 24 | | | 20 | | | 34 | | | 26 | | | 0 | | | 35 | | | 24 | | | 41 | | | 0 | 243 |
14 | 53 | March Racing | Clubman | 36 | | | 14 | | | 34 | | | 37 | | | 19 | | | 18 | | | 25 | | | 34 | | | 36 | | | 14 | 239 |
15 | 31 | Burton Power Racing | Clubman | 33 | | | 32 | | | 31 | | | 24 | | | 28 | | | 28 | | | 32 | | | 20 | | | 28 | | | 20 | 236 |
16 | 41 | Artifex | Clubman | 29 | | | 28 | | | 32 | | | 30 | | | 30 | | | 29 | | | 21 | | | 29 | | | 22 | | | 21 | 229 |
17 | 17 | RPM 1 | Super | 50 | | | 16 | | | 50 | | | 50 | | | 44 | | 1 | 0 | | | 18 | | | 0 | | | 0 | | | 0 | 229 |
18 | 36 | KA Racing | Clubman | 28 | | | 33 | | | 28 | | | 31 | | | 31 | | | 26 | | | 26 | | | 26 | | | 0 | | | 0 | 229 |
19 | 54 | Burton Power WAGS | Clubman | 26 | | | 26 | | | 29 | | | 25 | | | 15 | | | 23 | | | 33 | | | 32 | | | 33 | | | 15 | 227 |
20 | 35 | Team CET | Clubman | 23 | | | 27 | | | 21 | | | 29 | | | 29 | | | 32 | | | 34 | | | 30 | | | 23 | | | 21 | 227 |
21 | 14 | HRS 1 | Super | 10 | | | 21 | | | 37 | | | 28 | | | 39 | | | 0 | | | 14 | | | 40 | | | 34 | | | 0 | 223 |
22 | 57 | SJ Lambo | Clubman | 22 | | | 29 | | | 19 | | | 14 | | | 24 | | | 30 | | | 39 | | | 27 | | | 25 | | | 14 | 215 |
23 | 40 | BMH | Clubman | 27 | | | 0 | | | 25 | | | 19 | | | 18 | | | 25 | | | 31 | | | 23 | | | 31 | | | 0 | 199 |
24 | 42 | Team Eyrie Also | Clubman | 30 | | | 34 | | | 17 | | | 12 | | | 25 | | | 19 | | | 0 | | | 19 | | | 37 | | | 0 | 193 |
25 | 10 | Karting Magazine | Super | 25 | | | 35 | | | 35 | | | 22 | | | 16 | | | 39 | | | 17 | | | 0 | | | 0 | | | 0 | 189 |
26 | 37 | Pelam Racing | Clubman | 24 | | | 25 | | | 15 | | | 21 | | | 22 | | | 0 | | | 29 | | | 22 | | | 27 | | | 0 | 185 |
27 | 62 | Time Crisis | Clubman | 0 | | | 0 | | | 0 | | | 27 | | | 35 | | | 34 | | | 37 | | | 39 | | | 0 | | | 0 | 172 |
28 | 33 | Silverline Racing | Clubman | 19 | | | 22 | | | 18 | | | 13 | | | 12 | | | 24 | | | 20 | | | 0 | | | 29 | | | 0 | 157 |
29 | 56 | APL Racing | Clubman | 20 | | | 23 | | | 27 | | | 23 | | | 17 | | | 27 | | | 0 | | | 0 | | | 0 | | | 0 | 137 |
30 | 34 | NMA Racing | Clubman | 21 | | | 18 | | | 12 | | | 0 | | | 14 | | | 21 | | | 27 | | | 14 | | | 0 | | | 0 | 127 |
31 | 38 | Universal Racing | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 16 | | | 28 | | | 25 | | | 39 | | | 0 | 108 |
32 | 6 | Focus Racing | Super | 15 | | | 37 | | | 0 | | | 40 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 92 |
33 | 67 | Sticky Dickies | Clubman | 0 | | | 19 | | | 22 | | | 20 | | | 20 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 81 |
34 | 43 | Evolution | Clubman | 16 | | | 30 | | | 23 | | | 10 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 79 |
35 | 58 | HRS 2 | Clubman | 11 | | | 12 | | | 24 | | | 18 | | | 13 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 78 |
36 | 38 | ZJ Racing | Clubman | 17 | | | 13 | | | 13 | | | 32 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 75 |
37 | 30 | JAB Racing | Clubman | 32 | | | 0 | | | 0 | | | 0 | | | 10 | | | 0 | | | 0 | | | 0 | | | 19 | | | 0 | 61 |
38 | 18 | RPM 2 | Super | 41 | | | 15 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 56 |
39 | 68 | Too Many Pies | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 16 | | | 16 | | | 21 | | | 0 | 53 |
40 | 21 | Lad & Dad | Super | 0 | | | 0 | | | 0 | | | 15 | | | 0 | | | 0 | | | 0 | | | 0 | | | 35 | | | 0 | 50 |
41 | 69 | RAD Racing | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 21 | | | 26 | | | 0 | 47 |
42 | 46 | RichSpeed Racing | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 23 | | | 20 | | | 0 | | | 0 | | | 0 | | | 0 | 43 |
43 | 64 | TNR Racing | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 21 | | | 17 | | | 0 | | | 0 | | | 0 | | | 0 | 38 |
44 | 60 | Chess Racing | Clubman | 0 | | | 0 | | | 16 | | | 17 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 33 |
45 | 43 | EvoStick | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 24 | | | 0 | 24 |
46 | 42 | Eyrie CBS | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 24 | | | 0 | | | 0 | | | 0 | 24 |
47 | 27 | Time Crisis | Super | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 20 | | | 0 | 20 |
48 | 50 | LR Racing | Clubman | 0 | | | 20 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 20 |
49 | 56 | APL Too | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 19 | | | 0 | | | 0 | | | 0 | 19 |
50 | 72 | Why So Serious | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 18 | | | 0 | | | 0 | 18 |
51 | 70 | Cut & Shut | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 17 | | | 0 | | | 0 | 17 |
52 | 61 | ZJ Racing 2 | Clubman | 0 | | | 0 | | | 14 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 14 |
53 | 64 | TNR Too | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 13 | | | 0 | | | 0 | | | 0 | 13 |
54 | 23 | Gforce Racing | Super | 13 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 13 |
55 | 39 | Neptune Motorsport | Clubman | 12 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 12 |
56 | 63 | The Heros Return | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 11 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 11 |
Clubman Mobile Version
Clubman 2017 Standings
Pos | No. | Team | Class | R1 | P | L | R2 | P | L | R3 | P | L | R4 | P | L | R5 | P | L | R6 | P | L | R7 | P | L | R8 | P | L | R9 | P | L | Drop | Total |
1 | 55 | JND Racing | Clubman | 46 | | | 50 | | 1 | 50 | | | 50 | | | 44 | | | 41 | | | 46 | | | 44 | | | 42 | | | 41 | 373 |
2 | 32 | Polish Lambo | Clubman | 44 | 1 | 1 | 26 | | | 37 | 1 | | 42 | | | 50 | | | 50 | 1 | | 31 | | | 41 | | | 46 | 1 | 1 | 26 | 347 |
3 | 59 | Amigos 2 | Clubman | 27 | | | 30 | | | 41 | | | 46 | | | 42 | | 1 | 46 | | | 38 | | 1 | 46 | | | 50 | | | 27 | 341 |
4 | 53 | March Racing | Clubman | 50 | | | 29 | | | 46 | | | 44 | | 1 | 31 | | | 28 | | | 33 | | | 42 | | | 40 | | | 28 | 316 |
5 | 31 | Burton Power Racing | Clubman | 42 | | | 42 | | | 42 | | | 35 | | | 38 | | | 38 | | | 40 | | | 31 | | | 36 | | | 31 | 313 |
6 | 36 | KA Racing | Clubman | 38 | | | 44 | | | 39 | | 1 | 40 | | | 41 | | | 36 | | | 34 | | | 36 | | | 0 | | | 0 | 309 |
7 | 41 | Artifex | Clubman | 39 | | | 39 | | | 44 | | | 39 | | | 40 | | | 39 | | | 30 | | | 38 | | | 30 | | | 30 | 308 |
8 | 35 | Team CET | Clubman | 34 | | | 38 | | | 32 | | | 38 | | | 39 | | | 42 | | | 42 | | | 39 | | | 31 | | | 31 | 304 |
9 | 54 | Burton Power WAGS | Clubman | 36 | | | 37 | | | 40 | | | 36 | | | 28 | | | 33 | | | 41 | | | 40 | | | 39 | | | 28 | 302 |
10 | 57 | SJ Lambo | Clubman | 33 | | | 40 | | | 31 | | | 28 | | | 36 | | | 40 | | | 50 | | | 37 | | | 33 | | | 28 | 300 |
11 | 40 | BMH | Clubman | 37 | | | 0 | | | 36 | | | 31 | | | 30 | | | 35 | | | 39 | | | 34 | | | 38 | | | 0 | 280 |
12 | 42 | Team Eyrie Also | Clubman | 40 | | | 46 | 1 | | 29 | | | 26 | | | 37 | | | 29 | | | 0 | | | 30 | | | 41 | | | 0 | 279 |
13 | 37 | Pelam Racing | Clubman | 35 | | | 36 | | | 27 | | | 33 | | | 34 | | | 0 | | | 37 | | | 33 | | | 35 | | | 0 | 270 |
14 | 33 | Silverline Racing | Clubman | 30 | | | 34 | | | 30 | | | 27 | | | 25 | | | 34 | | 1 | 29 | | | 0 | | | 37 | | | 0 | 247 |
15 | 62 | Time Crisis | Clubman | 0 | | | 0 | | | 0 | | | 37 | | | 46 | 1 | | 44 | | | 44 | 1 | | 50 | 1 | 1 | 0 | | | 0 | 225 |
16 | 34 | NMA Racing | Clubman | 32 | | | 31 | | | 24 | | | 0 | | | 27 | | | 31 | | | 35 | | | 26 | | | 0 | | | 0 | 206 |
17 | 56 | APL Racing | Clubman | 31 | | | 35 | | | 38 | | | 34 | | | 29 | | | 37 | | | 0 | | | 0 | | | 0 | | | 0 | 204 |
18 | 58 | HRS 2 | Clubman | 25 | | | 27 | | | 35 | | | 30 | 1 | | 26 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 144 |
19 | 38 | Universal Racing | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 26 | | | 36 | | | 35 | | | 44 | | | 0 | 141 |
20 | 67 | Sticky Dickies | Clubman | 0 | | | 32 | | | 33 | | | 32 | | | 32 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 129 |
21 | 43 | Evolution | Clubman | 28 | | | 41 | | | 34 | | | 25 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 128 |
22 | 38 | ZJ Racing | Clubman | 29 | | | 28 | | | 25 | | | 41 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 123 |
23 | 30 | JAB Racing | Clubman | 41 | | | 0 | | | 0 | | | 0 | | | 23 | | | 0 | | | 0 | | | 0 | | | 28 | | | 0 | 92 |
24 | 68 | Too Many Pies | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 27 | | | 27 | | | 29 | | | 0 | 83 |
25 | 69 | RAD Racing | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 32 | | | 34 | | | 0 | 66 |
26 | 46 | RichSpeed Racing | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 35 | | | 30 | | | 0 | | | 0 | | | 0 | | | 0 | 65 |
27 | 64 | TNR Racing | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 33 | | | 27 | | | 0 | | | 0 | | | 0 | | | 0 | 60 |
28 | 60 | Chess Racing | Clubman | 0 | | | 0 | | | 28 | | | 29 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 57 |
29 | 26 | LR Racing | Clubman | 0 | | | 33 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 33 |
30 | 43 | EvoStick | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 32 | | | 0 | 32 |
31 | 42 | Eyrie CBS | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 32 | | | 0 | | | 0 | | | 0 | 32 |
32 | 68 | Worst Pace Scenario | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 32 | | | 0 | | | 0 | | | 0 | | | 0 | 32 |
33 | 72 | Why So Serious | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 29 | | | 0 | | | 0 | 29 |
34 | 70 | Cut & Shut | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 28 | | | 0 | | | 0 | 28 |
35 | 56 | APL Too | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 28 | | | 0 | | | 0 | | | 0 | 28 |
36 | 64 | TNR Too | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 26 | | | 0 | | | 0 | | | 0 | 26 |
37 | 61 | ZJ Racing 2 | Clubman | 0 | | | 0 | | | 26 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 26 |
38 | 39 | Neptune Motorsport | Clubman | 26 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 26 |
39 | 63 | The Heros Return | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 24 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 24 |
Overall Mobile Version
2017 Winter Cup Overall Standings
Pos | Kart | Teams | Class | R1 | FL | R2 | FL | Total |
1 | 18 | RPM 2 | Super | 46 | | 50 | 1 | 97 |
2 | 17 | RPM 1 | Super | 50 | 1 | 44 | | 95 |
3 | 19 | Titan Motorsport | Super | 42 | | 46 | | 88 |
4 | 10 | Karting Magazine | Super | 40 | | 42 | | 82 |
5 | 22 | Amigos | Super | 44 | | 37 | | 81 |
6 | 1 | Helicopter Services | Super | 41 | | 40 | | 81 |
7 | 4 | JRH Racing | Super | 38 | | 41 | | 79 |
8 | 55 | JND Racing | Clubman | 39 | | 38 | | 77 |
9 | 56 | APL Racing | Clubman | 34 | | 34 | | 68 |
10 | 32 | Polish Lambo | Clubman | 28 | | 39 | | 67 |
11 | 58 | HRS 2 | Clubman | 31 | | 35 | | 66 |
12 | 35 | Team CET | Clubman | 35 | | 31 | | 66 |
13 | 53 | March Racing | Clubman | 36 | | 30 | | 66 |
14 | 41 | Artifex | Clubman | 29 | | 36 | | 65 |
15 | 31 | Burton Power Racing | Clubman | 33 | | 32 | | 65 |
16 | 2 | Custom Rods | Super | 37 | | 27 | | 64 |
17 | 30 | JAB Racing | Clubman | 32 | | 29 | | 61 |
18 | 42 | Team Eyrie Also | Clubman | 27 | | 33 | | 60 |
19 | 37 | Pelam Racing | Clubman | 30 | | 28 | | 58 |
20 | 14 | HRS 1 | Super | 26 | | 26 | | 52 |
21 | 54 | Burton Power WAGS | Clubman | 25 | | 25 | | 50 |
Overall Mobile Version
2017 Winter Cup Clubman Standings
Pos | Kart | Teams | Class | R1 | FL | R2 | FL | Total |
1 | 55 | JND Racing | Clubman | 50 | 1 | 46 | | 97 |
2 | 32 | Polish Lambo | Clubman | 36 | | 50 | 1 | 87 |
3 | 56 | APL Racing | Clubman | 42 | | 41 | | 83 |
4 | 53 | March Racing | Clubman | 46 | | 37 | | 83 |
5 | 35 | Team CET | Clubman | 44 | | 38 | | 82 |
6 | 41 | Artifex | Clubman | 37 | | 44 | | 81 |
7 | 58 | HRS 2 | Clubman | 39 | | 42 | | 81 |
8 | 31 | Burton Power Racing | Clubman | 41 | | 39 | | 80 |
9 | 30 | JAB Racing | Clubman | 40 | | 36 | | 76 |
10 | 42 | Team Eyrie Also | Clubman | 35 | | 40 | | 75 |
11 | 37 | Pelam Racing | Clubman | 38 | | 36 | | 74 |
12 | 54 | Burton Power WAGS | Clubman | 34 | | 35 | | 69 |
Share This Article
Do the sharing thingy