2018 Standings
Key P = Pole Point L = Fastest Lap Point Drop = Lowest Scoring round is dropped, in effect after round 3
Overall Mobile Version
Overall 2018 Standings
Pos | No. | Team | Class | R1 | P | L | R2 | P | L | R3 | P | L | R4 | P | L | R5 | P | L | R6 | P | L | R7 | P | L | R8 | P | L | R9 | P | L | Drop | Total |
1 | 6 | Spectre Racing | Super | 50 | | 1 | 46 | | | 44 | | | 50 | | | 41 | | | 44 | | | 50 | 1 | | 50 | | 1 | 0 | | | 0 | 378 |
2 | 5 | JRH Racing | Super | 40 | | | 42 | | | 46 | | | 39 | | | 38 | | | 0 | | | 41 | | | 41 | | | 39 | | | 0 | 326 |
3 | 1 | Helicopter Services | Super | 21 | | | 50 | 1 | 1 | 50 | 1 | | 46 | | | 44 | | | 50 | | | 39 | | | 0 | | | 27 | | 1 | 21 | 310 |
4 | 22 | Euro Lambo | Super | 41 | | | 39 | | | 41 | | | 30 | | | 40 | | | 24 | | | 34 | | | 40 | | | 42 | | | 24 | 307 |
5 | 7 | Lambo Racing | Super | 42 | | | 26 | | | 24 | | | 21 | | | 35 | | | 46 | | | 42 | | | 44 | | | 46 | | | 21 | 305 |
6 | 24 | D.A.D | Super | 35 | | | 37 | | | 15 | | | 33 | | | 42 | | 1 | 38 | 1 | | 35 | | | 39 | 1 | | 28 | | | 15 | 290 |
7 | 64 | Polish Lambo | Clubman | 39 | | | 22 | | | 34 | | | 32 | | | 33 | | | 34 | | | 31 | | | 37 | | | 44 | | | 22 | 284 |
8 | 9 | GKD Racing | Super | 44 | | | 19 | | | 38 | | | 41 | | | 50 | 1 | | 0 | | | 38 | | | 46 | | | 26 | | | 19 | 284 |
9 | 32 | Artifex | Clubman | 19 | | | 36 | | | 33 | | | 37 | | | 26 | | | 42 | | | 33 | | | 35 | | | 41 | | | 19 | 283 |
10 | 20 | Polish Lambo V2 | Super | 32 | | | 41 | | | 42 | | | 35 | | | 28 | | | 25 | | | 40 | | | 34 | | | 25 | | | 25 | 277 |
11 | 56 | Zingrae Racing | Clubman | 37 | | | 31 | | | 23 | | | 28 | | | 37 | | | 39 | | | 37 | | | 29 | | | 38 | | | 23 | 276 |
12 | 34 | CSM Lambo | Clubman | 30 | | | 33 | | | 36 | | | 36 | | | 24 | | | 27 | | | 29 | | | 33 | | | 40 | | | 24 | 264 |
13 | 20 | March Racing | Super | 24 | | | 0 | | | 39 | | | 29 | | | 27 | | | 37 | | | 30 | | | 32 | | | 36 | | | 0 | 254 |
14 | 30 | Burton Power Racing | Clubman | 36 | | | 34 | | | 26 | | | 16 | | | 34 | | | 28 | | | 36 | | | 22 | | | 34 | | | 16 | 250 |
15 | 2 | Custom Rods | Super | 38 | 1 | | 0 | | | 20 | | 1 | 44 | 1 | 1 | 46 | | | 0 | | | 46 | | 1 | 17 | | | 50 | | | 20 | 246 |
16 | 13 | HRS 1 | Super | 17 | | | 44 | | | 21 | | | 34 | | | 39 | | | 21 | | | 0 | | | 38 | | | 32 | | | 0 | 246 |
17 | 31 | KA Racing | Clubman | 31 | | | 35 | | | 25 | | | 27 | | | 36 | | | 35 | | | 24 | | | 31 | | | 24 | | | 24 | 244 |
18 | 33 | Sticky Monkeys | Clubman | 29 | | | 25 | | | 32 | | | 20 | | | 32 | | | 29 | | | 32 | | | 30 | | | 23 | 1 | | 20 | 233 |
19 | 18 | JND Racing | Super | 33 | | | 40 | | | 18 | | | 42 | | | 22 | | | 36 | | | 19 | | | 23 | | | 0 | | | 0 | 233 |
20 | 39 | Silverline Racing | Clubman | 26 | | | 27 | | | 28 | | | 24 | | | 29 | | | 31 | | | 28 | | | 27 | | | 20 | | | 20 | 220 |
21 | 38 | Pelam Racing | Clubman | 28 | | | 24 | | | 30 | | | 26 | | | 21 | | | 0 | | | 26 | | | 28 | | | 35 | | | 0 | 218 |
22 | 37 | Team Eyrie Also | Clubman | 27 | | | 20 | | | 37 | | | 23 | | | 25 | | | 23 | | | 20 | | | 0 | | | 37 | | | 0 | 212 |
23 | 42 | Universal Racing | Clubman | 23 | | | 23 | | | 16 | | | 22 | | | 16 | | | 40 | | | 22 | | | 26 | | | 19 | | | 16 | 191 |
24 | 36 | BMH Racing | Clubman | 0 | | | 30 | | | 31 | | | 19 | | | 31 | | | 30 | | | 27 | | | 0 | | | 21 | | | 0 | 189 |
25 | 68 | HP Racing | Clubman | 0 | | | 0 | | | 35 | | | 31 | | | 19 | | | 32 | | | 25 | | | 18 | | | 22 | | | 0 | 182 |
26 | 63 | Alpha Racing | Clubman | 0 | | | 29 | | | 22 | | | 25 | | | 18 | | | 33 | | | 21 | | | 24 | | | 0 | | | 0 | 172 |
27 | 60 | Emric Racing | Clubman | 22 | | | 28 | | | 27 | | | 0 | | | 0 | | | 26 | | | 0 | | | 25 | | | 33 | | | 0 | 161 |
28 | 10 | Team JAM | Super | 34 | | | 38 | | | 40 | | | 38 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 150 |
29 | 4 | ABA Racing | Super | 46 | | | 18 | | | 29 | | | 40 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 133 |
30 | 46 | Too Many Pies | Clubman | 20 | | | 21 | | | 19 | | | 17 | | | 20 | | | 0 | | | 0 | | | 0 | | | 29 | | | 0 | 126 |
31 | 23 | Raider Racing | Super | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 41 | | 1 | 18 | | | 42 | | | 0 | | | 0 | 102 |
32 | 59 | Wicks Racing | Clubman | 18 | | | 0 | | | 17 | | | 18 | | | 23 | | | 22 | | | 0 | | | 0 | | | 0 | | | 0 | 98 |
33 | 25 | Renegade Racing | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 44 | | | 19 | | | 0 | | | 0 | 63 |
34 | 41 | AEC Racing | Clubman | 25 | | | 0 | | | 0 | | | 0 | | | 17 | | | 0 | | | 17 | | | 0 | | | 0 | | | 0 | 59 |
35 | 40 | NMA Racing | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 30 | | | 0 | | | 0 | | | 21 | | | 0 | | | 0 | 51 |
36 | 66 | Raider Racing 2 | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 23 | | | 20 | | | 0 | | | 0 | 43 |
37 | 69 | Tyred and Exhausted | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 36 | | | 0 | | | 0 | 36 |
38 | 65 | S&S Racing | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 16 | | | 16 | | | 0 | | | 0 | 32 |
39 | 21 | RH Racing | Super | 0 | | | 32 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 32 |
40 | 67 | KO Racing | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 31 | | | 0 | 31 |
41 | 26 | Waynes Cheeky Monkeys | Super | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 30 | | | 0 | 30 |
Clubman Mobile Version
Clubman 2018 Standings
Pos | No. | Team | Class | R1 | P | L | R2 | P | L | R3 | P | L | R4 | P | L | R5 | P | L | R6 | P | L | R7 | P | L | R8 | P | L | R9 | P | L | Drop | Total |
1 | 32 | Artifex | Clubman | 31 | 1 | | 50 | | | 40 | | | 50 | | | 36 | | | 50 | | | 44 | | | 44 | 1 | | 46 | | 1 | 31 | 363 |
2 | 64 | Polish Lambo | Clubman | 50 | | | 33 | | | 41 | 1 | | 44 | 1 | | 42 | 1 | | 40 | | | 41 | | | 50 | | 1 | 50 | | | 33 | 362 |
3 | 56 | Zingrae Racing | Clubman | 46 | | | 41 | | 1 | 32 | | | 40 | | | 50 | | | 44 | | | 50 | 1 | 1 | 38 | | | 42 | | | 32 | 354 |
4 | 34 | CSM Lambo | Clubman | 41 | | | 42 | | | 44 | | | 46 | | | 34 | | | 33 | | | 39 | | | 42 | | | 44 | | | 33 | 332 |
5 | 57 | March Racing | Clubman | 35 | | | 0 | | | 50 | | 1 | 41 | | | 37 | | | 42 | | | 40 | | | 41 | | | 40 | | | 0 | 327 |
6 | 31 | KA Racing | Clubman | 42 | | 1 | 46 | 1 | | 33 | | | 39 | | | 46 | | 1 | 41 | | | 34 | | | 40 | | | 34 | | | 33 | 325 |
7 | 30 | Burton Power Racing | Clubman | 44 | | | 44 | | | 34 | | | 29 | | 1 | 44 | | | 34 | | | 46 | | | 32 | | | 38 | | | 29 | 317 |
8 | 33 | Sticky Monkeys | Clubman | 40 | | | 36 | | | 39 | | | 33 | | | 41 | | | 35 | | | 42 | | | 39 | | | 33 | 1 | | 33 | 306 |
9 | 39 | Silverline Racing | Clubman | 37 | | | 37 | | | 36 | | | 36 | | | 38 | | | 37 | | | 38 | | | 36 | | | 30 | | | 30 | 295 |
10 | 38 | Pelam Racing | Clubman | 39 | | | 35 | | | 37 | | | 38 | | | 32 | | | 0 | | | 36 | | | 37 | | | 39 | | | 0 | 293 |
11 | 37 | Team Eyrie Also | Clubman | 38 | | | 31 | | | 46 | | | 35 | | | 35 | | | 31 | | | 30 | | | 0 | | | 41 | | | 0 | 287 |
12 | 42 | Universal Racing | Clubman | 34 | | | 34 | | | 28 | | | 34 | | | 27 | | | 46 | 1 | 1 | 32 | | | 35 | | | 29 | | | 27 | 274 |
13 | 38 | BMH | Clubman | 0 | | | 40 | | | 38 | | | 32 | | | 40 | | | 36 | | | 37 | | | 0 | | | 31 | | | 0 | 254 |
14 | 68 | HP Racing | Clubman | 0 | | | 0 | | | 42 | | | 42 | | | 30 | | | 38 | | | 35 | | | 29 | | | 32 | | | 0 | 248 |
15 | 63 | Alpha Racing | Clubman | 0 | | | 39 | | | 31 | | | 37 | | | 29 | | | 39 | | | 31 | | | 33 | | | 0 | | | 0 | 239 |
16 | 60 | Emric Racing | Clubman | 33 | | | 38 | | | 35 | | | 0 | | | 0 | | | 32 | | | 0 | | | 34 | | | 37 | | | 0 | 209 |
17 | 46 | Too Many Pies | Clubman | 32 | | | 32 | | | 30 | | | 30 | | | 31 | | | 0 | | | 0 | | | 0 | | | 35 | | | 0 | 190 |
18 | 59 | Wicks Racing | Clubman | 30 | | | 0 | | | 29 | | | 31 | | | 33 | | | 30 | | | 0 | | | 0 | | | 0 | | | 0 | 153 |
19 | 41 | AEC Racing | Clubman | 36 | | | 0 | | | 0 | | | 0 | | | 28 | | | 0 | | | 29 | | | 0 | | | 0 | | | 0 | 93 |
20 | 40 | NMA Racing | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 39 | | | 0 | | | 0 | | | 31 | | | 0 | | | 0 | 70 |
21 | 66 | Raider Racing 2 | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 33 | | | 30 | | | 0 | | | 0 | 63 |
22 | 65 | S&S Racing | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 28 | | | 28 | | | 0 | | | 0 | 56 |
23 | 69 | Tyred and Exhausted | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 46 | | | 0 | | | 0 | 46 |
24 | 67 | KO Racing | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 36 | | | 0 | 36 |
Share This Article
Do the sharing thingy