Making History.
The Ryehouse Prokarting series was born back in 1997. Since then it’s seen many forms of organisation, duration, entrants & changes. 2016 was the year that the season took on a strong brand based – RHPK.
This month was a very special month, both Burton Power and ITS Tools came together to sponsor the series and book a televised round which would be later broadcast on Motors TV.
The run up till race day was very active, both on the phones at the track & social media. The Tuesday following on from Round 2 (April) saw a flurry of teams booking in. By 11am on Tuesday, Round 3 was fully booked even with two spaces on the grid added! We had a waiting list of 4 teams.
Due to popular demand the track put on exclusive RHPK practice on the Friday where a number of teams prepared & set the kart up for Saturdays race.
May saw a couple of team changes, Piers Prior who previously raced for Team Karting Magazine joined ABA Racing this month.
Team Karting Magazine upped the stakes with both Bradley Philpot & Lee Henderson.
Unfortunately, JAKL Racing cracked their chassis in qualifying just after securing 23rd spot on the grid. Meaning they were unable to take part any further. Team BMH, one of the reserves was given the green light to take JAKL’s place but would start from the back.
At 3pm all of the karts were sent to the track where Chris Mccarthy interviewed various teams in a Martin Brundle like grid walk! 36 Karts were present for the start of the race.
A Season first, Hot Rod legend, Barry Lee joined the RHPK team to commentate throughout the race. Barry was the voice over the duration of the race and interviewing drivers as they finished their stint.
Not only was it a pleasure to have Barry with us, but to be commentating for 4 hours straight on every race, incident and almost all of the action added another dimension to the day.
Race
The start of the Race was kicked off by our sponsors. Kevin, ITS Tools headed the packed with the Ariel Atom and at the rear, Andy from Burton Power with his 400bhp+ Focus RS called Kermit!
As the green flag is dropped, 36 karts ABA Racing leads the pack going into the first corner with Helicopter Services nose on the inside. Baron Racing racing just behind and Team Alpha on the outside. NMA Racing lead the Clubman class, with Amigos and ITS 2 behind on the first corner. On the left hand flick there is a incident, a kart gets squeezed and it’s front wheels are airborne slightly!
Coming into the first hairpin another incident, Team Wraith’s chain is off and is forced to pit. Coming down the straight for the second time ABA is covering off Helicopter Services however Helicopter Services finds a gap and is into the lead closely followed by Baron & Team Alpha.
Throughout the duration of the race, many teams had a number of highs and lows of endurance racing – some great battles all the way down the pack which will make great racing once edited for Motors TV. In the last 30 minutes of the race we saw Helicopter Services catching Team Alpha for the lead, 5 seconds down the track saw a similar battle, a chasing ABA Racing to take 3rd. Both heated teams Helicopter Services and Team Alpha had a coming together on the first hairpin which was seen to be deemed advantage by contact by Helicopter Services – the team slowed down to let Alpha through where they came together once again – both teams retired, a real disappointing finish considering we had 20 minutes of the race to go.
As the Chequered flag drops, ABA Racing take the flag – however they are underweight by 0.5KG – netting them a 10 lap penalty – this means the win goes to Custom Rods who were previously sitting in 5th place half an hour prior to the race finishing! Red Racing in their debut race with RHPK finish a fantastic 2nd place and Focus Racing round up the top three in a incredible third despite qualifying 15th!
In Clubman Amigos take the win by just seconds to newcomers DWS Racing in 2nd. Burton Power Racing take a well earned 3rd place. This weekend we saw Burton Power step up and find pace, they qualified 1st in class.
A notable mention goes to new to RHPK, Team PGS who started at the back of the grid due to coming in underweight in qualifying, after 4 hours they worked their way through the pack. But despite their efforts they weighed in just underweight again.
Team Karting Magazine finish a well deserved 5th place – despite coming into to do a driver change when the team were not ready, meaning they had to come in again shortly after! Their best result yet! Well done guys.
Series Sponsors
JH’s Top 10
1. Weather – “Scorchio”
2. Ben Cook – Quite simply the best third stint I have EVER seen (and I’ve been here a while!). Blistering pace, race craft beyond his years, such a pity…..Ben later mused that he had had the “best day of his life” (appart from the last bit….), he really is one to watch.
3. Aerial Atom – MENTAL
4.Kermit – MENTAL
5. Barry Lee – TOTALLY MENTAL! Barry’s race commentary was a huge bonus. Not only did it hugely enhance the event for those spectating, we are really looking forward to seeing how it transfers over onto the TV!.
6. PGS racing – Ok, so these guys had a bit of a sketchy start to the event however they really got into the spirit of RHPK and for four hours slogged it out and almost made it to the top of the pile. Whilst rules are rules, docking their points post race for being “under” was not a pleasant thing to have to do. Lets hope we see them again, a real pleasure to have!
7. Polska Kiełbasa – nuff said………………………
8. ITS and Burton Power. Collaborators in paying for the TV but did soooo much more behind the scenes. #RHPKSBITS&BP!!!!
9. Spectators – where on earth did they all come from? So welcome So appreciated So come again!
10. Livery – the effort made by ALL of the teams! Ok, so the pit lane did look like there had been an explosion in the Dulux factory and one or to of the driver appeared to have had the hair cut by Vidal Sassoon BUT it was clear that this race meant a huge amount to all of you and you all made a real effort.
WELL DONE EVERY ONE See you in JUNE!
11. PS – I thought the “boys in orange” really did themselves proud. They knew it was big, they knew it was important, they raised their game, it was noted and appreciated.
Round 3 - May 2016 Qualifying
Position | Kart | Kart | Laps | Laptime | On | MPH |
---|---|---|---|---|---|---|
1 | 10 | ABA Racing (SP) | 30 | 41.617 | 10 | 51.065 |
2 | 1 | Team Alpha (SP) | 29 | 41.672 | 29 | 50.998 |
3 | 6 | Helicopter Services (SP) | 34 | 41.699 | 25 | 50.965 |
4 | 2 | Custom Rods (SP) | 33 | 41.78 | 10 | 50.866 |
5 | 15 | Baron Racing (SP) | 31 | 41.849 | 26 | 50.782 |
6 | 13 | Red Racing (SP) | 40 | 42.01 | 32 | 50.588 |
7 | 17 | Karting Magazine (SP) | 25 | 42.077 | 21 | 50.507 |
8 | 5 | Lambo Racing (SP) | 24 | 42.123 | 23 | 50.452 |
9 | 18 | Team Wraith (SP) | 41 | 42.198 | 41 | 50.362 |
10 | 9 | ITS Racing 1 (SP) | 34 | 42.244 | 34 | 50.307 |
11 | 49 | Burton Power Racing (C) | 19 | 42.291 | 9 | 50.252 |
12 | 16 | Team Eyrie (SP) | 38 | 42.332 | 26 | 50.203 |
13 | 37 | NMA Racing (C) | 16 | 42.369 | 16 | 50.159 |
14 | 12 | Team JAM (SP) | 38 | 42.42 | 37 | 50.099 |
15 | 7 | Focus Racing (SP) | 17 | 42.492 | 5 | 50.014 |
16 | 32 | Amigos (C) | 37 | 42.516 | 36 | 49.986 |
17 | 46 | ITS Racing 2 (C) | 38 | 42.571 | 19 | 49.921 |
18 | 4 | JRH Racing (SP) | 35 | 42.588 | 16 | 49.901 |
19 | 43 | Avatar Racing (C) | 19 | 42.625 | 18 | 49.858 |
20 | 58 | DWS Racing (C) | 29 | 42.742 | 7 | 49.721 |
21 | 31 | KA Racing (C) | 34 | 42.792 | 24 | 49.663 |
22 | 51 | Polish Lambo (C) | 26 | 42.811 | 13 | 49.641 |
23 | 33 | JAKL Racing (C) | 17 | 42.915 | 17 | 49.521 |
24 | 35 | Silverline Racing (C) | 40 | 42.928 | 39 | 49.506 |
25 | 34 | Team CET (C) | 36 | 42.946 | 31 | 49.485 |
26 | 50 | Attaq Motorsport (C) | 34 | 42.961 | 14 | 49.468 |
27 | 40 | Pelam Racing (C) | 18 | 43.01 | 17 | 49.411 |
28 | 52 | Richspeed Racing (C) | 19 | 43.016 | 19 | 49.405 |
29 | 47 | HRS Racing (C) | 8 | 43.057 | 5 | 49.358 |
30 | 38 | Neptune Motorsport (C) | 35 | 43.082 | 33 | 49.329 |
31 | 30 | LR Racing (C) | 34 | 43.292 | 19 | 49.09 |
32 | 45 | Artifex Racing (C) | 9 | 43.413 | 6 | 48.953 |
33 | 53 | HRS Racing 2 (C) | 15 | 43.734 | 8 | 48.593 |
34 | 48 | ZJ Racing (C) | 32 | 43.954 | 22 | 48.35 |
35 | 39 | Evolution (C) | 5 | 44.52 | 5 | 47.736 |
DNS | 20 | PGS Racing (SP) | 0 | 0 | 0 | 0 |
DNS | 36 | BMH (C) | 0 | 0 | 0 | 0 |
Round 3 - May 2016 Race
Position | Kart | Team | Class | Laps | Behind | Best |
---|---|---|---|---|---|---|
1 | 2 | Custom Rods | Super | 337 | 18.599 | 41.97 |
2 | 13 | Red Racing | Super | 334 | 3 Laps | 42.208 |
3 | 7 | Focus Racing | Super | 333 | 4 Laps | 42.272 |
4 | 12 | Team JAM | Super | 332 | 5 Laps | 42.282 |
5 | 17 | Karting Magazine | Super | 332 | 5 Laps | 42.076 |
6 | 4 | JRH Racing | Super | 332 | 5 Laps | 42.552 |
7 | 32 | Amigos | Clubman | 331 | 6 Laps | 42.404 |
8 | 58 | DWS Racing | Clubman | 331 | 6 Laps | 42.492 |
9 | 49 | Burton Power Racing | Clubman | 330 | 7 Laps | 42.342 |
10 | 9 | ITS Racing 1 | Super | 329 | 8 Laps | 42.219 |
11 | 10 | ABA Racing | Super | 327 | 41.737 | |
12 | 43 | Avatar Racing | Clubman | 327 | 10 Laps | 42.592 |
13 | 31 | KA Racing | Clubman | 326 | 11 Laps | 42.65 |
14 | 16 | Team Eyrie | Super | 326 | 11 Laps | 42.299 |
15 | 20 | PGS Racing | Super | 325 | 2 Laps | 42.311 |
16 | 34 | Team CET | Clubman | 325 | 12 Laps | 43.151 |
17 | 30 | LR Racing | Clubman | 324 | 13 Laps | 43.119 |
18 | 35 | Silverline Racing | Clubman | 324 | 13 Laps | 42.839 |
19 | 52 | Richspeed Racing | Clubman | 323 | 14 Laps | 42.864 |
20 | 15 | Baron Racing | Super | 322 | 15 Laps | 41.854 |
21 | 1 | Team Alpha | Super | 319 | 18 Laps | 41.82 |
22 | 40 | Pelam Racing | Clubman | 319 | 18 Laps | 43.025 |
23 | 37 | NMA Racing | Clubman | 318 | 19 Laps | 42.432 |
24 | 36 | BMH | Clubman | 317 | 20 Laps | 43.61 |
25 | 6 | Helicopter Services | Super | 310 | 27 Laps | 41.824 |
26 | 51 | Polish Lambo | Clubman | 309 | 28 Laps | 42.86 |
27 | 53 | HRS Racing 2 | Clubman | 308 | 29 Laps | 43.517 |
28 | 38 | Neptune Motorsport | Clubman | 307 | 30 Laps | 42.953 |
29 | 39 | Evolution | Clubman | 285 | 52 Laps | 44.288 |
30 | 46 | ITS Racing 2 | Clubman | 279 | 58 Laps | 42.588 |
31 | 50 | Attaq Motorsport | Clubman | 265 | 72 Laps | 43.127 |
32 | 45 | Artifex Racing | Clubman | 258 | 79 Laps | 42.907 |
33 | 5 | Lambo Racing | Super | 252 | 85 Laps | 42.366 |
34 | 18 | Team Wraith | Super | 246 | 91 Laps | 42.559 |
35 | 48 | ZJ Racing | Clubman | 203 | 134 Laps | 43.23 |
36 | 47 | HRS Racing | Clubman | 188 | 149 Laps | 43.14 |
DNS | 33 | JAKL Racing | Clubman | 0 | - | 0 |
No Comments so far
Jump into a conversationNo Comments Yet!
You can be the one to start a conversation.