Warning: Trying to access array offset on value of type null in /home/b6kikyqcj4di/public_html/rhpk.co.uk/wp-content/themes/fraction-theme/functions/thumbs.php on line 9
Warning: Trying to access array offset on value of type null in /home/b6kikyqcj4di/public_html/rhpk.co.uk/wp-content/themes/fraction-theme/functions/thumbs.php on line 9
2022 Season Class Selection
by Mark March 2, 2022 6 commentsThe 2022 Season classes have been confirmed. This year we have confirmed that we will be running three classes along with promotions and demotions throughout the season. Please ensure all numbers are presented on the front, back and both sides according to the class numbering colour scheme.
2022 Super Class
White Numbers, Red Background (Front, Back and both sides)| Number | Team Name | Chassis | Engine Tuner |
|---|---|---|---|
| 1 | Helicopter Services | 7Kart | |
| 4 | GKD | 7Kart | Monkey Motorsport |
| 5 | Grabex Super | ||
| 6 | Spectre Racing | ||
| 7 | DAD Racing | 7Kart | |
| 17 | Wraith Racing | Wraith | |
| 55 | JND Racing | ||
| 73 | Monkey Motorsport | 7Kart | Monkey Motorsport |
2022 Pro Class
Black Numbers, Yellow Background (Front, Back and both sides)| Pos | No. | Team | Class | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Drop | Total | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Alverstone Autos | Pro | 40 | 46 | 44 | 1 | 46 | 1 | 1 | 50 | 1 | 46 | 50 | 40 | 286 | ||||||||||||||||
| 2 | 53 | March Racing | Pro | 50 | 1 | 1 | 44 | 42 | 40 | 46 | 1 | 50 | 1 | 1 | 42 | 1 | 40 | 280 | ||||||||||||||
| 3 | 36 | Grabex Pro | Pro | 44 | 42 | 1 | 1 | 50 | 1 | 50 | 44 | 44 | 39 | 39 | 277 | |||||||||||||||||
| 4 | 37 | Monkey Monkey | Pro | 46 | 41 | 40 | 41 | 40 | 39 | 46 | 1 | 39 | 255 | |||||||||||||||||||
| 5 | 63 | Burton Power Racing | Pro | 38 | 40 | 41 | 39 | 41 | 40 | 40 | 38 | 241 | ||||||||||||||||||||
| 6 | 84 | Zingrae | Pro | 39 | 50 | 46 | 38 | 0 | 41 | 0 | 0 | 214 | ||||||||||||||||||||
| 7 | 58 | TSG Karting | Pro | 0 | 0 | 39 | 42 | 39 | 42 | 41 | 0 | 203 | ||||||||||||||||||||
| 8 | 8 | The Door Fitters | Pro | 42 | 0 | 38 | 44 | 42 | 0 | 0 | 0 | 166 | ||||||||||||||||||||
| 9 | 25 | Modernised Racing | Pro | 37 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | ||||||||||||||||||||
| 10 | 158 | JZ Racing | Pro | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 44 | ||||||||||||||||||||
| 11 | 27 | Modernised Racing TSG | Pro | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
2022 Clubman Class
White Numbers, Green Background (Front, Back and both sides)| Number | Team Name | Chassis | Engine Tuner |
|---|---|---|---|
| 24 | Red Spider Racing | 7Kart | |
| 40 | Team Alessia | ||
| 77 | Going Bananas | ||
| 88 | Grabex Racing | ||
| 96 | Alfa Monkey | ||
| 240 | Too Many Pies | ||
| 666 | Racing W01F | Monkey Motorsport |

6 Comments so far
Jump into a conversationTypo in Pro Class. Monkey Monkey 37 should read Monkey Motorsport 73.
Thanks Mark.
Corrected!
Sorry Mark, I got that completely the wrong way round. Now they’re both wrong lol
Spoke with Bri and corrected this! π
Hi Mark, in clubman no.77 “go bananas” should be “going bananas”. Cheers
Corrected Alan!