Running into the second half of the RHPK 2016 Season there are still many places on the Championship table to settle. The run up to round 6, like the previous rounds was becoming very lively on our Facebook group.
We had another epic turn out this month – 28 karts on the grid. New comers “Kiss My Haase Racing” delaying their debut race until September & blast from the past, Geforce Racing back in October.
Celebrating their birthday this round was Helicopter Services, Ben Cooks Girl Friend, Charlotte!
This month the Karting Magazine team, after being on the receiving end of some very bad luck brought back Joe Scorey who would hopefully get the kart and the team back on track. He was joined by Super One Rotax Max champion Sam Marsh and Team Captain, Lee Henderson.
Continuing our very popular feature where we unleash a new car around the track every month – Jay Shepard agreed to bring down his FunCup car to demonstrate their fantastic series which was covered by the Karting Magazine a couple of months back here… The Funcup team not only brought down their 1.8 Audi powered race car – but entered a brand new team into the race!
We held a competition a week before the race for someone to jump in the passenger seat of the FunCup car for a couple of demo laps, then go onto lead the karts on the warm up laps. The prize, picked at, it went to Andrew Bishop Senior, ABA Racing.
This month the Saturday Sausage fest was sponsored by Alex Huff & Ryan Musk’s company – Book It Now
As usual Superstars Phil & Greg from Team Lambo cooking lunch for all of our teams.
Qualifying
Once again very close all the way down the field. 1 second covered the top 18.
Helicopter Services takes the top spot in front of the field – not completely dominated by the mighty team this year, both ABA & Custom Rods have out qualified them in the last couple of rounds.
Helicopter Services, 1st with a 41.592, Baron Racing back this round to qualify an impressive 2nd, just missing out on pole with a 41.663 and ABA Racing round up the top three with a 41.705.
In Clubman KA Racing take their first Pole position this year with a 42.224, out qualifying both the mighty Amigos & Burton Power Racing this month. Amigos take the second spot with a very close 42.264 and Neptune Motorsport round up the top three with a 41.265. One of the closest qualifying sessions we’ve seen all year in Clubman – any of the top 5 in Clubman could of taken it. Wow!
Race
As the green flag drops Helicopter Services lead the pack into the first corner closely followed by ABA & Baron Racing. KA Racing lead Clubman teams Amigos who look on the outside and NMA Racing. Lee Henderson starts in his first race start in Team Karting Magazine.
Focus Racing make up two places in Lap 2, ITS Racing making up a further 5 places and Pelam making up three positions on the 2nd lap. BMH become the first victim to a mechanical issue – a wheel falling off on the warm up laps meant they started in the pitlane, they later go onto retire due to a cracked chassis.
On lap 3 Team Eyrie drop 7 places, KA Racing are still leading the pack of Clubmans. Lap 5 saw Custom Rods take third place away from Baron Racing – although they are unable to make any further ground throughout the race. ITS Racing make a further two places in consecutive laps into 6th place.
By Lap 25 Evolution who started dead last are in 4th place and charging hard. On lap 28 there is a change of lead in Clubman, Amigos take the lead as KA Racing drops a couple of places.
NMA Racing have an issue on lap 40 where they drop 13 places. A real shame for the team as they showed so much pace during practice and qualifying.
As the race comes to a close JRH Racing at in a very strong 5th place – which looks almost certain until a slight mistake means they have to pit to change a front tyre with 8 minutes to go.
Helicopter Services takes another sterling win by 2 laps to a well deserved ABA Racing in 2nd and Baron Racing round up the top three in third. A very strong drive from the boys at ITS Racing 1 secures them 4th and Focus Racing take 5th on the podium.
In Clubman, Amigos take the win over Evolution in second, JAB Racing round up the top three in third. Burton Power Racing and Polish Lambo take 4th and 5th on the podium. A notable mention to Team CET who just miss out on a podium spot – the guys are looking quicker each round now in their brand new chassis. Well done guys.
Newly promoted team, HRS Racing 2 who were so strong in morning practice suffered issues throughout the race. A real shame for the team considering their pace.
Team Karting Magazine take a very credible 7th place – a much needed strong finish for the team after their recent streak of bad luck.
FunCup Racing, formed Jay Shepherd and brothers Edward And Christopher Bridle finish the full race distance after a very busy week which meant they had to get the kart ready in morning practice. They went onto finish in a very respectful 17th place. A real pleasure to have Jay and the team down for Round 6.
Round 6 - August 2016 Qualifying
Pos | Kart | Team | Laps | Best | On | MPH |
---|---|---|---|---|---|---|
1 | 6 | Helicopter Services (SP) | 20 | 41.592 | 19 | 51.096 |
2 | 15 | Baron Racing (SP) | 20 | 41.663 | 20 | 51.009 |
3 | 10 | ABA Racing (SP) | 21 | 41.705 | 19 | 50.958 |
4 | 2 | Custom Rods (SP) | 14 | 41.808 | 11 | 50.832 |
5 | 4 | JRH Racing (SP) | 29 | 41.973 | 22 | 50.632 |
6 | 18 | Team Wraith (SP) | 41 | 42.097 | 32 | 50.483 |
7 | 7 | Focus Racing (SP) | 23 | 42.1 | 20 | 50.48 |
8 | 12 | Team JAM (SP) | 10 | 42.137 | 7 | 50.435 |
9 | 16 | Team Eyrie (SP) | 27 | 42.177 | 13 | 50.387 |
10 | 31 | KA Racing (C) | 36 | 42.244 | 28 | 50.307 |
11 | 9 | ITS Racing 1 (SP) | 26 | 42.254 | 25 | 50.296 |
12 | 32 | Amigos (C) | 34 | 42.264 | 33 | 50.284 |
13 | 38 | Neptune Motorsport (C) | 36 | 42.265 | 32 | 50.282 |
14 | 37 | NMA Racing (C) | 20 | 42.283 | 20 | 50.261 |
15 | 51 | Polish Lambo (C) | 30 | 42.305 | 21 | 50.235 |
16 | 17 | Karting Magazine (SP) | 27 | 42.313 | 9 | 50.225 |
17 | 49 | Burton Power Racing (C) | 29 | 42.324 | 20 | 50.212 |
18 | 19 | HRS Racing 2 (SP) | 24 | 42.478 | 12 | 50.03 |
19 | 33 | JAB Racing (C) | 35 | 42.651 | 34 | 49.827 |
20 | 34 | Team CET (C) | 26 | 42.708 | 22 | 49.761 |
21 | 45 | Artifex Racing (C) | 29 | 42.748 | 29 | 49.714 |
22 | 22 | FunCup Racing (SP) | 19 | 42.753 | 10 | 49.709 |
23 | 35 | Silverline Racing (C) | 33 | 42.879 | 26 | 49.562 |
24 | 40 | Pelam Racing (C) | 16 | 42.909 | 12 | 49.528 |
25 | 54 | Team Eyrie Also (C) | 26 | 42.98 | 13 | 49.446 |
26 | 52 | Richspeed Racing (C) | 32 | 43.057 | 30 | 49.358 |
27 | 36 | BMH (C) | 31 | 43.629 | 17 | 48.71 |
28 | 39 | Evolution (C) | 14 | 43.766 | 3 | 48.558 |
Round 6 - August 2016 Race
Pos | Kart | Team | Class | Laps | Behind | Best |
---|---|---|---|---|---|---|
1 | 6 | Helicopter Services | Super | 340 | 41.551 | |
2 | 10 | ABA Racing | Super | 338 | 2 Laps | 41.691 |
3 | 15 | Baron Racing | Super | 337 | 3 Laps | 41.856 |
4 | 9 | ITS Racing 1 | Super | 335 | 5 Laps | 42.162 |
5 | 7 | Focus Racing | Super | 334 | 6 Laps | 42.097 |
6 | 2 | Custom Rods | Super | 334 | 6 Laps | 41.886 |
7 | 17 | Karting Magazine | Super | 334 | 6 Laps | 42.153 |
8 | 18 | Team Wraith | Super | 333 | 7 Laps | 42.304 |
9 | 4 | JRH Racing | Super | 333 | 7 Laps | 42.105 |
10 | 12 | Team JAM | Super | 333 | 7 Laps | 42.11 |
11 | 32 | Amigos | Clubman | 333 | 7 Laps | 42.288 |
12 | 39 | Evolution | Clubman | 332 | 8 Laps | 41.796 |
13 | 33 | JAB Racing | Clubman | 332 | 8 Laps | 42.38 |
14 | 49 | Burton Power Racing | Clubman | 331 | 9 Laps | 42.499 |
15 | 51 | Polish Lambo | Clubman | 330 | 10 Laps | 42.391 |
16 | 34 | Team CET | Clubman | 329 | 11 Laps | 42.52 |
17 | 22 | FunCup Racing | Super | 329 | 11 Laps | 42.401 |
18 | 52 | Richspeed Racing | Clubman | 326 | 14 Laps | 42.742 |
19 | 40 | Pelam Racing | Clubman | 324 | 16 Laps | 42.479 |
20 | 35 | Silverline Racing | Clubman | 322 | 18 Laps | 42.827 |
21 | 16 | Team Eyrie | Super | 312 | 28 Laps | 42.121 |
22 | 31 | KA Racing | Clubman | 309 | 31 Laps | 42.38 |
DNF | 45 | Artifex Racing | Clubman | 303 | 37 Laps | 42.482 |
24 | 54 | Team Eyrie Also | Clubman | 285 | 55 Laps | 43.243 |
25 | 19 | HRS Racing 2 | Super | 250 | 90 Laps | 42.444 |
DNF | 38 | Neptune Motorsport | Clubman | 215 | 125 Laps | 42.592 |
DNF | 37 | NMA Racing | Clubman | 120 | 220 Laps | 42.271 |
DNF | 36 | BMH | Clubman | 52 | 288 Laps | 44.358 |
Alpha Timing Results Sprocket Photography Photos, *Uploading
No Comments so far
Jump into a conversationNo Comments Yet!
You can be the one to start a conversation.