2016 Standings
Key P = Pole Point L = Fastest Lap Point Drop = Lowest Scoring round is dropped, in effect after round 3
Overall Mobile Version
Overall 2016 Standings
| Pos | No. | Team | Class | R1 | P | L | R2 | P | L | R3 | P | L | R4 | P | L | R5 | P | L | R6 | P | L | R7 | P | L | R8 | P | L | R9 | P | L | Drop | Total |
| 1 | 6 | Helicopter Services | Super | 50 | 1 | 1 | 50 | 1 | 1 | 21 | | | 50 | | 1 | 50 | | 1 | 50 | 1 | 1 | 50 | 1 | | 50 | | 1 | 42 | | | 21 | 402 |
| 2 | 2 | Custom Rods | Super | 39 | | | 44 | | | 50 | | | 44 | 1 | | 46 | | | 40 | | | 44 | | 1 | 44 | | | 19 | 1 | | 19 | 354 |
| 3 | 10 | ABA Racing | Super | 38 | | | 35 | | | 35 | 1 | | 33 | | | 44 | 1 | | 46 | | | 42 | | | 46 | | | 26 | | | 26 | 321 |
| 4 | 4 | JRH Racing | Super | 40 | | | 41 | | | 40 | | | 40 | | | 36 | | | 37 | | | 39 | | | 41 | | | 39 | | | 36 | 317 |
| 5 | 9 | ITS Racing 1 | Super | 44 | | | 46 | | | 36 | | | 41 | | | 42 | | | 42 | | | 27 | | | 0 | | | 38 | | | 0 | 316 |
| 6 | 7 | Focus Racing | Super | 41 | | | 34 | | | 44 | | | 0 | | | 41 | | | 41 | | | 35 | | | 38 | | | 37 | | | 0 | 311 |
| 7 | 32 | Amigos | Clubman | 33 | | | 38 | | | 39 | | | 38 | | | 38 | | | 35 | | | 40 | | | 39 | | | 40 | | | 33 | 307 |
| 8 | 12 | Team JAM | Super | 35 | | | 40 | | | 42 | | | 39 | | | 40 | | | 36 | | | 36 | | | 29 | | | 34 | | | 29 | 302 |
| 9 | 5 | Lambo Racing | Super | 46 | | | 39 | | | 13 | | | 42 | | | 24 | | | 0 | | | 41 | | | 42 | | | 41 | | | 0 | 288 |
| 10 | 33 | JAB Racing | Clubman | 28 | | | 33 | | | 0 | | | 37 | | | 39 | | | 33 | | | 38 | | | 35 | | | 36 | | | 0 | 279 |
| 11 | 18 | Team Wraith | Super | 42 | | | 42 | | | 12 | | | 26 | | | 35 | | | 38 | | | 32 | | | 37 | | | 20 | | | 12 | 272 |
| 12 | 17 | Karting Magazine | Super | 37 | | | 28 | | | 41 | | | 24 | | | 20 | | | 39 | | | 34 | | | 40 | | | 27 | | | 20 | 270 |
| 13 | 49 | Burton Power Racing | Clubman | 34 | | | 26 | | | 37 | | | 36 | | | 22 | | | 32 | | | 28 | | | 32 | | | 29 | | | 22 | 254 |
| 14 | 51 | Polish Lambo | Clubman | 30 | | | 32 | | | 20 | | | 35 | | | 30 | | | 31 | | | 31 | | | 23 | | | 30 | | | 20 | 242 |
| 15 | 35 | Silverline Racing | Clubman | 32 | | | 30 | | | 28 | | | 29 | | | 19 | | | 26 | | | 30 | | | 31 | | | 35 | | | 19 | 241 |
| 16 | 31 | KA Racing | Clubman | 25 | | | 31 | | | 33 | | | 34 | | | 28 | | | 24 | | | 33 | | | 30 | | | 23 | | | 23 | 238 |
| 17 | 34 | Team CET | Clubman | 27 | | | 25 | | | 30 | | | 31 | | | 31 | | | 30 | | | 29 | | | 34 | | | 21 | | | 21 | 237 |
| 18 | 37 | NMA Racing | Clubman | 36 | | | 36 | | | 23 | | | 27 | | | 33 | | | 19 | | | 21 | | | 20 | | | 32 | | | 19 | 228 |
| 19 | 40 | Pelam Racing | Clubman | 26 | | | 29 | | | 24 | | | 0 | | | 27 | | | 27 | | | 26 | | | 28 | | | 31 | | | 0 | 218 |
| 20 | 16 | Team Eyrie | Super | 31 | | | 37 | | | 32 | | | 30 | | | 23 | | | 25 | | | 0 | | | 0 | | | 0 | | | 0 | 178 |
| 21 | 48 | Marsh-ZJ | Clubman | 23 | | | 21 | | | 11 | | | 25 | | | 21 | | | 0 | | | 25 | | | 33 | | | 18 | | | 0 | 177 |
| 22 | 54 | Team Eyrie Also | Clubman | 0 | | | 0 | | | 0 | | | 22 | | | 29 | | | 22 | | | 37 | | | 36 | | | 24 | | | 0 | 170 |
| 23 | 38 | Neptune MotorSport | Clubman | 0 | | | 22 | | | 18 | | | 32 | | | 32 | | | 20 | | | 0 | | | 27 | | | 17 | | | 0 | 168 |
| 24 | 36 | BMH | Clubman | 0 | | | 0 | | | 22 | | | 23 | | | 25 | | | 18 | | | 24 | | | 26 | | | 28 | | | 0 | 166 |
| 25 | 45 | Artifex Racing | Clubman | 22 | | | 23 | | | 14 | | | 28 | | | 26 | | | 23 | | | 0 | | | 0 | | | 25 | | | 0 | 161 |
| 26 | 15 | Baron Racing | Super | 0 | | | 0 | | | 26 | | | 46 | | | 0 | | | 44 | | | 0 | | | 22 | 1 | | 0 | | | 0 | 139 |
| 27 | 19 | HRS Racing 2 | Super | 0 | | | 0 | | | 19 | | | 0 | | | 34 | | | 21 | | | 23 | | | 0 | | | 33 | | | 0 | 130 |
| 28 | 39 | Evolution | Clubman | 29 | | | 0 | | | 17 | | | 0 | | | 37 | | | 34 | | | 0 | | | 0 | | | 0 | | | 0 | 117 |
| 29 | 20 | PGS Racing | Super | 0 | | | 0 | | | 31 | | | 0 | | | 0 | | | 0 | | | 46 | | | 21 | | | 0 | | | 0 | 98 |
| 30 | 43 | Avatar Racing | Clubman | 20 | | | 27 | | | 34 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 81 |
| 31 | 46 | ITS Racing 2 | Clubman | 24 | | | 24 | | | 16 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 64 |
| 32 | 21 | Kiss My Hasse | Super | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 22 | | | 24 | | | 15 | | | 0 | 61 |
| 33 | 52 | Richspeed Racing | Clubman | 0 | | | 0 | | | 27 | | | 0 | | | 0 | | | 28 | | | 0 | | | 0 | | | 0 | | | 0 | 55 |
| 34 | 25 | RPM Racing 1 | Super | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 50 | | 1 | 0 | 51 |
| 35 | 47 | HRS Racing | Clubman | 21 | | | 20 | | | 10 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 51 |
| 36 | 26 | RPM Racing 2 | Super | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 46 | | | 0 | 46 |
| 37 | 13 | Red Racing | Super | 0 | | | 0 | | | 46 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 46 |
| 38 | 24 | Titan Motorsport | Super | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 44 | | | 0 | 44 |
| 39 | 58 | DWS Racing | Clubman | 0 | | | 0 | | | 38 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 38 |
| 40 | 50 | Attaq Motorsport | Clubman | 19 | | | 0 | | | 15 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 34 |
| 41 | 22 | FunCup Racing | Super | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 29 | | | 0 | | | 0 | | | 0 | | | 0 | 29 |
| 42 | 30 | LR Racing | Clubman | 0 | | | 0 | | | 29 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 29 |
| 43 | 59 | It's The Pits | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 25 | | | 0 | | | 0 | 25 |
| 44 | 1 | Team Alpha | Super | 0 | | | 0 | | | 25 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 25 |
| 45 | 61 | M&H | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 22 | | | 0 | 22 |
| 46 | 60 | March Racing | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 16 | | | 0 | 16 |
Clubman Mobile Version
Clubman 2016 Standings
| Pos | No. | Team | Class | R1 | P | L | R2 | P | L | R3 | P | L | R4 | P | L | R5 | P | L | R6 | P | L | R7 | P | L | R8 | P | L | R9 | P | L | Drop | Total |
| 1 | 32 | Amigos | Clubman | 44 | 1 | 1 | 50 | | 1 | 50 | | | 50 | 1 | | 46 | | | 50 | | | 50 | | 1 | 50 | 1 | | 50 | 1 | 1 | 44 | 404 |
| 2 | 33 | JAB Racing | Clubman | 39 | | | 44 | | | 0 | | | 46 | | 1 | 50 | | | 44 | | | 46 | | | 44 | | | 46 | | | 0 | 360 |
| 3 | 49 | Burton Power Racing | Clubman | 46 | | | 37 | | | 44 | 1 | 1 | 44 | | | 33 | 1 | | 42 | | | 38 | | | 40 | | | 39 | | | 33 | 333 |
| 4 | 51 | Polish Lambo | Clubman | 41 | | | 42 | | | 33 | | | 42 | | | 39 | | | 41 | | | 41 | | | 33 | | | 40 | | | 33 | 319 |
| 5 | 35 | Silverline Racing | Clubman | 42 | | | 40 | | | 38 | | | 38 | | | 31 | | | 37 | | | 40 | | | 39 | | | 44 | | | 31 | 318 |
| 6 | 37 | NMA Racing | Clubman | 50 | | | 46 | | | 35 | | | 36 | | | 42 | | | 32 | | | 34 | | | 32 | | | 42 | | | 32 | 317 |
| 7 | 34 | Team CET | Clubman | 38 | | | 36 | | | 40 | | | 39 | | | 40 | | | 40 | | | 39 | | | 42 | | | 33 | | | 33 | 314 |
| 8 | 31 | KA Racing | Clubman | 36 | | | 41 | | | 41 | | | 41 | | | 37 | | | 36 | 1 | | 42 | | | 38 | | | 35 | | | 35 | 313 |
| 9 | 40 | Pelam Racing | Clubman | 37 | | | 39 | | | 36 | | | 0 | | | 36 | | | 38 | | | 37 | | | 37 | | | 41 | | | 0 | 301 |
| 10 | 48 | ZJ Racing | Clubman | 34 | | | 32 | | | 27 | | | 35 | | | 32 | | | 0 | | | 36 | | | 41 | | | 32 | | | 0 | 269 |
| 11 | 38 | Neptune Motorsport | Clubman | 0 | | | 33 | | | 32 | | | 40 | | | 41 | | | 33 | | | 0 | | | 36 | | | 31 | | | 0 | 246 |
| 12 | 36 | BMH | Clubman | 0 | | | 0 | | | 34 | | | 34 | | | 34 | | | 31 | | | 35 | | | 35 | | | 38 | | | 0 | 241 |
| 13 | 45 | Artifex Racing | Clubman | 33 | | | 34 | | | 28 | | | 37 | | | 35 | | | 35 | | | 0 | | | 0 | | | 37 | | | 0 | 239 |
| 14 | 54 | Team Eyrie Also | Clubman | 0 | | | 0 | | | 0 | | | 33 | | | 38 | | | 34 | | | 44 | 1 | | 46 | | 1 | 36 | | | 0 | 233 |
| 15 | 39 | Evolution | Clubman | 40 | | | 0 | | | 31 | | | 0 | | | 44 | | 1 | 46 | | 1 | 0 | | | 0 | | | 0 | | | 0 | 163 |
| 16 | 43 | Avatar Racing | Clubman | 31 | | | 38 | | | 42 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 111 |
| 17 | 46 | ITS Racing 2 | Clubman | 35 | | | 35 | 1 | | 30 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 101 |
| 18 | 47 | HRS Racing | Clubman | 32 | | | 31 | | | 26 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 89 |
| 19 | 52 | Richspeed Racing | Clubman | 0 | | | 0 | | | 37 | | | 0 | | | 0 | | | 39 | | | 0 | | | 0 | | | 0 | | | 0 | 76 |
| 20 | 50 | Attaq Motorsport | Clubman | 30 | | | 0 | | | 29 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 59 |
| 21 | 58 | DWS Racing | Clubman | 0 | | | 0 | | | 46 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 46 |
| 22 | 30 | LR Racing | Clubman | 0 | | | 0 | | | 39 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | 39 |
| 23 | 61 | M&H | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 34 | | | 0 | 34 |
| 24 | 59 | It's The Pits | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 34 | | | 0 | | | 0 | 34 |
| 25 | 60 | March Racing | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 0 | | | 30 | | | 0 | 30 |
Winter Cup Overall Standings
| Pos | Class | Team | Best Lap | R1 | FL | R2 | FL | Total |
| 1 | Super | Helicopter Services (6) | 51.416 | 50 | 1 | 50 | 1 | 102 |
| 2 | Super | ITS Racing 1 (9) | 51.425 | 46 | | 46 | | 92 |
| 3 | Clubman | Amigos (32) | 53.298 | 44 | | 44 | | 88 |
| 4 | Clubman | JAKL Racing (33) | 54.171 | 40 | | 42 | | 82 |
| 5 | Super | Team Eyrie (16) | 54.301 | 36 | | 41 | | 77 |
| 6 | Clubman | Burton Power Racing (49) | 54.198 | 41 | | 40 | | 81 |
| 7 | Super | JRH Racing (4) | 54.287 | 42 | | 39 | | 81 |
| 8 | Clubman | Neptune Motorsport (56) | 54.304 | 39 | | 38 | | 77 |
| 9 | Super | Lambo Racing (5) | 54.806 | 38 | | 37 | | 75 |
| 10 | Clubman | Pelam Racing (40) | 55.132 | 35 | | 36 | | 71 |
| 11 | Clubman | Silverline Racing (35) | 56.17 | 37 | | 35 | | 72 |
| 12 | Clubman | Artifex (45) | 55.685 | 34 | | 33 | | 67 |
| 13 | Clubman | ITS Racing 2 (46) | 57.191 | 33 | | 34 | | 67 |
| 14 | Clubman | ZJ Racing (48) | 58.4 | 32 | | 32 | | 64 |
| 15 | Clubman | Attaq Motorsport (50) | 57.493 | 31 | | 31 | | 62 |
Winter Cup Clubman Standings
| Pos | Class | Team | Best Lap | R1 | FL | R2 | FL | Total |
| 1 | Clubman | Amigos (32) | 53.298 | 50 | 1 | 50 | 1 | 102 |
| 2 | Clubman | JAKL Racing (33) | 54.171 | 44 | | 46 | | 90 |
| 3 | Clubman | Burton Power Racing (49) | 54.198 | 46 | | 44 | | 90 |
| 4 | Clubman | Neptune Motorsport (56) | 54.304 | 42 | | 42 | | 84 |
| 5 | Clubman | Silverline Racing (35) | 56.17 | 41 | | 40 | | 81 |
| 6 | Clubman | Pelam Racing (40) | 55.132 | 40 | | 41 | | 81 |
| 7 | Clubman | Artifex (45) | 55.685 | 39 | | 38 | | 77 |
| 8 | Clubman | ITS Racing 2 (46) | 57.191 | 38 | | 39 | | 77 |
| 9 | Clubman | ZJ Racing (48) | 58.4 | 37 | | 37 | | 74 |
| 10 | Clubman | Attaq Motorsport (50) | 57.493 | 36 | | 36 | | 72 |
Share This Article
Do the sharing thingy