2024 Standings
Key P = Pole Point L = Fastest Lap Point Drop = Lowest Scoring round is dropped, in effect after round 3
Overall Mobile Version
'24 Overall
Pos | No | Team | Class | R1 | P | L | R2 | P | L | R3 | P | L | R4 | P | L | R5 | P | L | R6 | P | L | R7 | P | L | R8 | P | L | R9 | P | L | Drop | Total |
1 | 2 | Helicopter Services | Super | 50 | 1 | | 44 | | 1 | | | | | | | | | | | | | | | | | | | | | | | 96 |
2 | 73 | Monkey Motorsport | Super | 46 | | | 50 | | | | | | | | | | | | | | | | | | | | | | | | | 96 |
3 | 55 | JND Racing | Super | 41 | | | 46 | | | | | | | | | | | | | | | | | | | | | | | | | 87 |
4 | 4 | GKD Racing | Super | 44 | | | 39 | | | | | | | | | | | | | | | | | | | | | | | | | 83 |
5 | 7 | DAD Racing | Super | 0 | | | 42 | | | | | | | | | | | | | | | | | | | | | | | | | 42 |
6 | 10 | Alverstone Autos | Super | 38 | | | 41 | 1 | | | | | | | | | | | | | | | | | | | | | | | | 80 |
7 | 81 | Door Fitters Super | Super | 42 | | | 21 | | | | | | | | | | | | | | | | | | | | | | | | | 63 |
8 | 42 | Alessia Prime | Super | 40 | | 1 | 40 | | | | | | | | | | | | | | | | | | | | | | | | | 81 |
9 | 53 | March Racing | Pro | 40 | 1 | | 36 | | | | | | | | | | | | | | | | | | | | | | | | | 77 |
10 | 37 | Monkey Motorsport | Pro | 37 | | | 38 | | | | | | | | | | | | | | | | | | | | | | | | | 75 |
11 | 22 | Purple Infinity | Clubman | 35 | | 1 | 33 | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | 71 |
12 | 333 | HAC Racing | Super | 32 | | | 37 | | | | | | | | | | | | | | | | | | | | | | | | | 69 |
13 | 95 | FBD Racing | Pro | 31 | | 1 | 35 | | | | | | | | | | | | | | | | | | | | | | | | | 67 |
14 | 11 | Going Bananas | Pro | 36 | | | 34 | | | | | | | | | | | | | | | | | | | | | | | | | 70 |
15 | 28 | Purple Rhapsody | Super | 35 | | | 22 | | | | | | | | | | | | | | | | | | | | | | | | | 57 |
16 | 40 | Alessia | Clubman | 33 | | | 31 | | | | | | | | | | | | | | | | | | | | | | | | | 64 |
17 | 33 | BRM Racing | Clubman | 28 | | | 32 | | | | | | | | | | | | | | | | | | | | | | | | | 60 |
18 | 8 | Door Fitters Pro | Pro | 21 | | | 30 | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | 53 |
19 | 225 | PKS 1 | Clubman | 31 | | | 0 | | | | | | | | | | | | | | | | | | | | | | | | | 31 |
20 | 12 | Slippery Bananas | Clubman | 29 | | | 29 | | | | | | | | | | | | | | | | | | | | | | | | | 58 |
21 | 207 | 207 Orange-Tree Racing | Clubman | 27 | | | 28 | | | | | | | | | | | | | | | | | | | | | | | | | 55 |
22 | 133 | ADX Experience | Clubman | 25 | | | 27 | | | | | | | | | | | | | | | | | | | | | | | | | 52 |
23 | 77 | KTM | Clubman | 26 | | | 26 | | | | | | | | | | | | | | | | | | | | | | | | | 52 |
24 | 66 | ADX Prokart | Clubman | 22 | 1 | | 25 | | | | | | | | | | | | | | | | | | | | | | | | | 48 |
25 | 39 | BAAD Racing | Clubman | 0 | | | 24 | | | | | | | | | | | | | | | | | | | | | | | | | 24 |
26 | 227 | PKS Haase | Pro | 24 | | | 0 | | | | | | | | | | | | | | | | | | | | | | | | | 24 |
27 | 13 | MISFIRE | Clubman | 20 | | | 23 | | | | | | | | | | | | | | | | | | | | | | | | | 43 |
28 | 63 | Burton Power Racing | Pro | 23 | | | 20 | | | | | | | | | | | | | | | | | | | | | | | | | 43 |
29 | 20 | Flawed Racing | Clubman | 0 | | | 19 | | | | | | | | | | | | | | | | | | | | | | | | | 19 |
Pro Mobile Version
'24 Pro
Pos | No | Team | Class | R1 | P | L | R2 | P | L | R3 | P | L | R4 | P | L | R5 | P | L | R6 | P | L | R7 | P | L | R8 | P | L | R9 | P | L | Drop | Total |
1 | 53 | March Racing | Pro | 40 | 1 | | 36 | | | | | | | | | | | | | | | | | | | | | | | | | 77 |
2 | 37 | Monkey Motorsport | Pro | 37 | | | 38 | | | | | | | | | | | | | | | | | | | | | | | | | 75 |
3 | 95 | FBD Racing | Pro | 31 | | 1 | 35 | | | | | | | | | | | | | | | | | | | | | | | | | 67 |
4 | 11 | Going Bananas | Pro | 36 | | | 34 | | | | | | | | | | | | | | | | | | | | | | | | | 70 |
5 | 8 | Door Fitters Pro | Pro | 21 | | | 30 | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | 53 |
6 | 227 | PKS Haase | Pro | 24 | | | 0 | | | | | | | | | | | | | | | | | | | | | | | | | 24 |
7 | 63 | Burton Power Racing | Pro | 23 | | | 20 | | | | | | | | | | | | | | | | | | | | | | | | | 43 |
Clubman Mobile Version
'24 Clubman
Pos | No | Team | Class | R1 | P | L | R2 | P | L | R3 | P | L | R4 | P | L | R5 | P | L | R6 | P | L | R7 | P | L | R8 | P | L | R9 | P | L | Drop | Total |
1 | 22 | Purple Infinity | Clubman | 35 | | 1 | 33 | 1 | 1 | | | | | | | | | | | | | | | | | | | | | | | 71 |
2 | 40 | Alessia | Clubman | 33 | | | 31 | | | | | | | | | | | | | | | | | | | | | | | | | 64 |
3 | 33 | BRM Racing | Clubman | 28 | | | 32 | | | | | | | | | | | | | | | | | | | | | | | | | 60 |
4 | 225 | PKS 1 | Clubman | 31 | | | 0 | | | | | | | | | | | | | | | | | | | | | | | | | 31 |
5 | 12 | Slippery Bananas | Clubman | 29 | | | 29 | | | | | | | | | | | | | | | | | | | | | | | | | 58 |
6 | 207 | 207 Orange-Tree Racing | Clubman | 27 | | | 28 | | | | | | | | | | | | | | | | | | | | | | | | | 55 |
7 | 133 | ADX Experience | Clubman | 25 | | | 27 | | | | | | | | | | | | | | | | | | | | | | | | | 52 |
8 | 77 | KTM | Clubman | 26 | | | 26 | | | | | | | | | | | | | | | | | | | | | | | | | 52 |
9 | 66 | ADX Prokart | Clubman | 22 | 1 | | 25 | | | | | | | | | | | | | | | | | | | | | | | | | 48 |
10 | 39 | BAAD Racing | Clubman | 0 | | | 24 | | | | | | | | | | | | | | | | | | | | | | | | | 24 |
11 | 13 | MISFIRE | Clubman | 20 | | | 23 | | | | | | | | | | | | | | | | | | | | | | | | | 43 |
12 | 20 | Flawed Racing | Clubman | 0 | | | 19 | | | | | | | | | | | | | | | | | | | | | | | | | 19 |
Share This Article
Do the sharing thingy