2022 Standings – Overall
Key P = Pole Point L = Fastest Lap Point Drop = Lowest Scoring round is dropped, in effect after round 3
2022 Standings - Overall
Pos | No. | Team | Class | R1 | P | L | R2 | P | L | R3 | P | L | R4 | P | L | R5 | P | L | R6 | P | L | R7 | P | L | R8 | P | L | R9 | P | L | Drop | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | Team Spectre | Super | 39 | 46 | 50 | 1 | 1 | 46 | 1 | 44 | 1 | 50 | 1 | 1 | 50 | 1 | 1 | 50 | 1 | 1 | 0 | 0 | 385 | ||||||||
2 | 5 | Grabex Super | Super | 44 | 50 | 46 | 44 | 46 | 0 | 46 | 44 | 50 | 1 | 0 | 371 | |||||||||||||||||
3 | 1 | Helicopter Services | Super | 40 | 42 | 1 | 0 | 50 | 1 | 50 | 1 | 44 | 44 | 46 | 46 | 0 | 365 | |||||||||||||||
4 | 4 | GKD Racing | Super | 50 | 35 | 44 | 42 | 42 | 46 | 28 | 42 | 27 | 27 | 329 | ||||||||||||||||||
5 | 10 | Alverstone Autos | Pro | 36 | 37 | 40 | 38 | 40 | 41 | 41 | 41 | 42 | 36 | 320 | ||||||||||||||||||
6 | 36 | Grabex Pro | Pro | 41 | 34 | 1 | 42 | 39 | 37 | 40 | 26 | 39 | 44 | 26 | 317 | |||||||||||||||||
7 | 53 | March Racing | Pro | 46 | 1 | 36 | 39 | 32 | 39 | 42 | 36 | 24 | 40 | 24 | 311 | |||||||||||||||||
8 | 55 | JND Racing | Super | 34 | 44 | 37 | 35 | 41 | 0 | 42 | 27 | 25 | 0 | 285 | ||||||||||||||||||
9 | 37 | Monkey Monkey | Pro | 42 | 32 | 31 | 33 | 27 | 0 | 39 | 37 | 35 | 0 | 276 | ||||||||||||||||||
10 | 77 | Going Bananas | Clubman | 28 | 25 | 33 | 31 | 35 | 34 | 33 | 35 | 34 | 25 | 263 | ||||||||||||||||||
11 | 88 | Grabex Clubman | Clubman | 24 | 33 | 35 | 25 | 23 | 37 | 34 | 32 | 38 | 23 | 258 | ||||||||||||||||||
12 | 96 | Alfa Monkey | Clubman | 31 | 27 | 36 | 29 | 33 | 29 | 27 | 36 | 33 | 27 | 254 | ||||||||||||||||||
13 | 63 | Burton Power Racing | Pro | 27 | 28 | 34 | 27 | 31 | 31 | 31 | 34 | 28 | 27 | 244 | ||||||||||||||||||
14 | 40 | Team Alessia | Clubman | 32 | 30 | 27 | 28 | 32 | 0 | 30 | 28 | 32 | 0 | 239 | ||||||||||||||||||
15 | 666 | Racing W01F | Clubman | 30 | 29 | 0 | 24 | 34 | 28 | 24 | 31 | 37 | 0 | 237 | ||||||||||||||||||
16 | 73 | Monkey Motorsport | Super | 0 | 1 | 39 | 38 | 41 | 28 | 0 | 29 | 0 | 41 | 0 | 217 | |||||||||||||||||
17 | 42 | NRK Racing | Clubman | 0 | 31 | 0 | 30 | 25 | 0 | 35 | 40 | 31 | 0 | 192 | ||||||||||||||||||
18 | 240 | Too Many Pies | Clubman | 29 | 26 | 28 | 26 | 0 | 30 | 0 | 25 | 24 | 0 | 188 | ||||||||||||||||||
19 | 7 | DAD Racing | Super | 35 | 0 | 0 | 36 | 38 | 0 | 37 | 38 | 0 | 0 | 184 | ||||||||||||||||||
20 | 84 | Zingrae | Pro | 33 | 40 | 41 | 23 | 0 | 38 | 0 | 0 | 0 | 0 | 175 | ||||||||||||||||||
21 | 24 | Team Red-Spider | Clubman | 26 | 0 | 32 | 22 | 30 | 32 | 0 | 29 | 0 | 0 | 171 | ||||||||||||||||||
22 | 8 | The Door Fitters | Pro | 38 | 0 | 29 | 37 | 36 | 0 | 0 | 0 | 30 | 0 | 170 | ||||||||||||||||||
23 | 17 | Wraith Racing | Super | 23 | 38 | 26 | 40 | 0 | 0 | 40 | 0 | 0 | 0 | 167 | ||||||||||||||||||
24 | 58 | TSG Karting | Pro | 0 | 0 | 30 | 34 | 26 | 39 | 32 | 0 | 0 | 0 | 161 | ||||||||||||||||||
25 | 66 | Cobra Racing | Clubman | 0 | 0 | 0 | 0 | 0 | 35 | 23 | 33 | 23 | 1 | 0 | 115 | |||||||||||||||||
26 | 158 | JZ Racing | Pro | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 26 | 39 | 0 | 103 | ||||||||||||||||||
27 | 9 | Wraith MSA | Clubman | 0 | 0 | 0 | 0 | 0 | 33 | 22 | 30 | 0 | 0 | 85 | ||||||||||||||||||
28 | 25 | Modernised Racing | Pro | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | ||||||||||||||||||
29 | 11 | Grabex HRS | Super | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | ||||||||||||||||||
30 | 27 | Modernised Racing TSG | Pro | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | ||||||||||||||||||
31 | 67 | Cobra Racing 2 | Clubman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 36 | ||||||||||||||||||
32 | 258 | JZ Clubman | Clubman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | ||||||||||||||||||
33 | 32 | BMH | Clubman | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 29 | ||||||||||||||||||
34 | 13 | EGOIST | Clubman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | ||||||||||||||||||
35 | 97 | Mantis Racing | Clubman | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 25 |
2022 Standings - Pro
Pos | No. | Team | Class | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Drop | Total | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | Alverstone Autos | Pro | 40 | 46 | 44 | 1 | 46 | 1 | 50 | 1 | 46 | 50 | 50 | 1 | 46 | 40 | 382 | ||||||||||||||
2 | 36 | Grabex Pro | Pro | 44 | 42 | 1 | 1 | 50 | 1 | 50 | 1 | 44 | 44 | 39 | 46 | 50 | 1 | 1 | 39 | 376 | ||||||||||||
3 | 53 | March Racing | Pro | 50 | 1 | 1 | 44 | 42 | 40 | 46 | 1 | 50 | 1 | 1 | 42 | 1 | 40 | 1 | 44 | 40 | 365 | |||||||||||
4 | 37 | Monkey Monkey | Pro | 46 | 41 | 40 | 41 | 40 | 39 | 46 | 1 | 44 | 41 | 39 | 340 | |||||||||||||||||
5 | 63 | Burton Power Racing | Pro | 38 | 40 | 41 | 39 | 41 | 40 | 40 | 42 | 39 | 38 | 322 | ||||||||||||||||||
6 | 84 | Zingrae | Pro | 39 | 50 | 46 | 38 | 0 | 41 | 0 | 0 | 0 | 0 | 214 | ||||||||||||||||||
7 | 8 | The Door Fitters | Pro | 42 | 0 | 39 | 44 | 42 | 0 | 0 | 0 | 40 | 0 | 207 | ||||||||||||||||||
8 | 58 | TSG Karting | Pro | 41 | 0 | 0 | 42 | 39 | 42 | 41 | 0 | 0 | 0 | 205 | ||||||||||||||||||
9 | 158 | JZ Racing | Pro | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 41 | 42 | 0 | 127 | ||||||||||||||||||
10 | 25 | Modernised Racing | Pro | 37 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
2022 Standings - Clubman
Pos | No. | Team | Class | R1 | P | L | R2 | P | L | R3 | P | L | R4 | P | L | R5 | P | L | R6 | P | L | R7 | P | L | R8 | P | L | R9 | P | L | Drop | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 77 | Going Bananas | Clubman | 41 | 1 | 39 | 44 | 1 | 1 | 50 | 1 | 50 | 1 | 44 | 1 | 44 | 1 | 44 | 42 | 39 | 366 | |||||||||||
2 | 88 | Grabex Clubman | Clubman | 39 | 50 | 46 | 40 | 0 | 50 | 46 | 41 | 50 | 0 | 362 | ||||||||||||||||||
3 | 96 | Alfa Monkey | Clubman | 46 | 1 | 41 | 1 | 1 | 50 | 44 | 44 | 1 | 39 | 41 | 46 | 41 | 39 | 357 | ||||||||||||||
4 | 40 | Team Alessia | Clubman | 50 | 44 | 40 | 42 | 42 | 0 | 42 | 37 | 40 | 0 | 337 | ||||||||||||||||||
5 | 666 | Racing W01F | Clubman | 44 | 42 | 0 | 0 | 46 | 38 | 39 | 40 | 46 | 1 | 0 | 296 | |||||||||||||||||
6 | 240 | Too Many Pies | Clubman | 42 | 40 | 41 | 41 | 0 | 40 | 0 | 36 | 36 | 0 | 276 | ||||||||||||||||||
7 | 42 | NRK Racing | Clubman | 0 | 46 | 0 | 46 | 39 | 0 | 50 | 50 | 1 | 1 | 39 | 0 | 272 | ||||||||||||||||
8 | 24 | Team Red-Spider | Clubman | 40 | 0 | 42 | 39 | 1 | 41 | 41 | 0 | 38 | 0 | 0 | 242 | |||||||||||||||||
9 | 66 | Cobra Racing | Clubman | 0 | 0 | 0 | 0 | 0 | 46 | 38 | 42 | 35 | 1 | 0 | 162 | |||||||||||||||||
10 | 9 | Wraith MSA | Clubman | 0 | 0 | 0 | 0 | 0 | 42 | 1 | 37 | 1 | 39 | 0 | 0 | 120 | ||||||||||||||||
11 | 67 | Cobra 2 | Clubman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 44 | ||||||||||||||||||
12 | 97 | Mantis Racing | Clubman | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 40 | ||||||||||||||||||
13 | 32 | BMH | Clubman | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | ||||||||||||||||||
14 | 258 | JZ Clubman | Clubman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 38 | ||||||||||||||||||
15 | 13 | EGOIST | Clubman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 37 |