The 2020 Team Numbers have been published. Everyone who took part in the 2019 season has been allocated a number. Congratulations to Zingrae Racing who have been promoted to Super as a result of their 2019 Clubman win. The first three rounds will be closely monitored and subject to change. We suspect there may be further promotions.
Please note your allocated number needs to be attached to the kart for the 1st Summer Series Race in March, One the front, both sides, and rear of the kart at all times. The numbers are allocated to where you finished last year which gives all drivers an indication of pace on the track. New teams are allocated the next allocated number.
We will not reserve or allocate numbers based on preference – only per position.
Super
Team | Class | Race Number | Chassis | Engine Tuner |
---|---|---|---|---|
Custom Rods | Super | 1 | 7Kart | RPM |
GKD Racing | Super | 2 | 7Kart | Monkey Force |
Spectre Racing | Super | 3 | 7Kart | |
Renegade Monkeys | Super | 4 | 7Kart | Monkey Force |
Cerberus Racing | Super | 5 | 7Kart | Monkey Force |
Helicopter Services | Super | 6 | 7Kart | RPM |
DAD Racing | Super | 7 | 7Kart | RPM |
JND Racing | Super | 8 | 7Kart | |
North Seventeen Racing | Super | 9 | ||
CLM Lambo | Super | 10 | ||
Lambo Racing | Super | 11 | ||
Atkins Motorsport | Super | 12 | ||
ITS Racing 1 | Super | 14 | ||
Zingrae Racing | Super | 15 | ||
SWKC Racing | Super | 16 | RPM | |
Brexit Allstars | Super | 17 | ||
HRS | Super | 18 | PKE | |
PGS Racing | Super | 19 | 7Kart | RPM |
Titan Motorsport | Super | 20 | ||
Apache Motorsport | Super | 21 | 7Kart | RPM |
Team Wraith | Super | 22 |
Clubman
Team | Class | Race Number | Chassis | Engine Tuner |
---|---|---|---|---|
Universal Racing | Clubman | 30 | 7Kart | |
Monkey Motorsport | Clubman | 31 | 7Kart | |
March Racing | Clubman | 32 | 7Kart | |
Polish Lambo | Clubman | 33 | 7Kart | |
KA Racing | Clubman | 34 | 7Kart | |
BMH | Clubman | 35 | 7Kart | GX Tuning |
Bobs Bandits | Clubman | 36 | 7Kart | Monkey Force |
Burton Power Racing | Clubman | 37 | 7Kart | RPM |
Team Eyrie Also | Clubman | 38 | 7Kart | |
Euro Lambo | Clubman | 39 | 7Kart | |
Silverline Racing | Clubman | 40 | 7Kart | Monkey Force |
HP Racing | Clubman | 41 | 7Kart | UFO |
Pelam Racing | Clubman | 42 | 7Kart | UFO |
Too Many Pies | Clubman | 43 | Wright | Monkey Force |
PPS Racing | Clubman | 44 | ||
ST Racing | Clubman | 45 | 7Kart | |
3SF | Clubman | 46 | 7Kart | Monkey Force |
KO Racing | Clubman | 47 | ||
JT66 | Clubman | 48 | ||
Team Allessia | Clubman | 49 | ||
BTM | Clubman | 50 | Biz | RPM / PKE |
Flying fish racing | Clubman | 51 | ||
Team Britalia | Clubman | 52 | ||
SKA Racing | Clubman | 53 | ||
Royal Engineers Motorsport | Clubman | 54 | ||
Racing Pointlessly | Clubman | 55 | ||
Grabex Racing | Clubman | 56 | ||
JSE | Clubman | 57 | ||
Racing Point | Clubman | 58 |
Details incorrect or your team not listed? please contact the track t 01992 460 895 or get in touch via the Facebook forums.
No Comments so far
Jump into a conversationNo Comments Yet!
You can be the one to start a conversation.