2020 Standings
Key P = Pole Point L = Fastest Lap Point Drop = Lowest Scoring round is dropped, in effect after round 3
Round 7 hosted two rounds, points were scored for both races then halved.
Overall Mobile Version
Current Overall 2020 Standings
Pos | No. | Team | Class | R1 | P | L | R5 | P | L | R6 | P | L | R7 | P | L | R8 | P | L | R9 | P | L | Drop | Total |
1 | 1 | Custom Rods | Super | 50 | 1 | 1 | 46 | 1 | 1 | 19 | | | 50 | 1 | | 50 | | 1 | | | | 19 | 202 |
2 | 6 | Helicopter Services | Super | 40 | | | 50 | | | 50 | | 1 | 42.5 | | | 44 | 1 | | | | | 40 | 188.5 |
3 | 2 | GKD Racing | Super | 46 | | | 44 | | | 44 | | | 42 | | | 46 | | | | | | 42 | 180 |
4 | 3 | Spectre Racing | Super | 42 | | | 0 | | | 46 | | | 42 | | | 42 | | | | | | 0 | 172 |
5 | 15 | Zingrae | Super | 38 | | | 36 | | | 42 | | | 42.5 | | | 40 | | | | | | 36 | 162.5 |
6 | 18 | HRS 1 | Super | 39 | | | 38 | | | 38 | | | 39.5 | | | 38 | | | | | | 38 | 154.5 |
7 | 7 | D.A.D Racing | Super | 41 | | | 19 | | | 39 | | | 36.5 | | | 37 | | | | | | 19 | 153.5 |
8 | 5 | Cerberus Racing | Super | 44 | | | 42 | | | 31 | | | 32.5 | | | 0 | | | | | | 0 | 149.5 |
9 | 31 | Monkey Motorsport | Clubman | 36 | | | 31 | | | 40 | | | 29 | | | 41 | | | | | | 29 | 148 |
10 | 9 | North Seventeen Racing | Super | 32 | | | 41 | | | 41 | 1 | | 31 | | | 0 | | | | | | 0 | 146 |
11 | 32 | March Racing | Clubman | 33 | | | 37 | | | 36 | | | 25.5 | | | 39 | | | | | | 25.5 | 145 |
12 | 37 | Burton Power Racing | Clubman | 35 | | | 26 | | | 37 | | | 32.5 | | | 34 | | | | | | 26 | 138.5 |
13 | 35 | BMH | Clubman | 21 | | | 33 | | | 35 | | | 29 | | | 32 | | | | | | 21 | 129 |
14 | 41 | HP Racing | Clubman | 34 | | | 29 | | | 29 | | | 22.5 | | | 36 | | | | | | 22.5 | 128 |
15 | 36 | Bob's Bandits | Clubman | 29 | | | 35 | | | 32 | | | 32 | | | 0 | | | | | | 0 | 128 |
16 | 34 | KA Racing | Clubman | 31 | | | 32 | | | 27 | | | 28 | | | 35 | | | | | | 27 | 126 |
17 | 30 | Universal Racing | Clubman | 37 | | | 24 | | | 24 | | | 38 | | | 0 | | | | | | 0 | 123 |
18 | 38 | Team Eyrie Also | Clubman | 28 | | | 25 | | | 28 | | | 23 | | | 25 | | | | | | 23 | 106 |
19 | 50 | BTM | Clubman | 27 | | | 28 | | | 26 | | | 23.5 | | | 0 | | | | | | 0 | 104.5 |
20 | 44 | PPS Racing | Clubman | 26 | | | 27 | | | 21 | | | 24.5 | | | 26 | | | | | | 21 | 103.5 |
21 | 49 | Team Allessia | Clubman | 23 | | | 17 | | | 30 | | | 0 | | | 31 | | | | | | 0 | 101 |
22 | 43 | Too Many Pies | Clubman | 24 | | | 21 | | | 0 | | | 23 | | | 27 | | | | | | 0 | 95 |
23 | 46 | 3SF | Clubman | 0 | | | 30 | | | 34 | | | 27 | | | 0 | | | | | | 0 | 91 |
24 | 48 | JT66 Racing | Clubman | 22 | | | 18 | | | 20 | | | 0 | | | 30 | | | | | | 0 | 90 |
25 | 42 | Pelam Racing | Clubman | 30 | | | 0 | | | 0 | | | 27 | | | 24 | | | | | | 0 | 81 |
26 | 52 | Team Britalia | Clubman | 0 | | | 23 | | | 25 | | | 32.5 | | | 0 | | | | | | 0 | 80.5 |
27 | 23 | RaeZing | Super | 0 | | | 0 | | | 0 | | | 35.5 | | | 33 | | | | | | 0 | 68.5 |
28 | 40 | Silverline | Clubman | 25 | | | 0 | | | 23 | | | 17.5 | | | 0 | | | | | | 0 | 65.5 |
29 | 11 | Lambo | Super | 0 | | | 40 | | | 0 | | | 25 | | | 0 | | | | | | 0 | 65 |
30 | 51 | Flying Fish Racing | Clubman | 0 | | | 22 | | | 33 | | | 0 | | | 0 | | | | | | 0 | 55 |
31 | 56 | Gabex Racing | Clubman | 0 | | | 0 | | | 0 | | | 21 | | | 28 | | | | | | 0 | 49 |
32 | 20 | Titan Motorsport | Super | 0 | | | 39 | | | 0 | | | 0 | | | 0 | | | | | | 0 | 39 |
33 | 55 | Racing Pointlessly | Clubman | 0 | | | 0 | | | 17 | | | 17 | | | 0 | | | | | | 0 | 34 |
34 | 19 | PGS Racing | Super | 0 | | | 34 | | | 0 | | | 0 | | | 0 | | | | | | 0 | 34 |
35 | 57 | JSE | Clubman | 0 | | | 0 | | | 0 | | | 31.5 | | | 0 | | | | | | 0 | 31.5 |
36 | 58 | Racing Point | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 29 | | | | | | 0 | 29 |
37 | 54 | RE Motorsport | Clubman | 0 | | | 0 | | | 22 | | | 0 | | | 0 | | | | | | 0 | 22 |
38 | 53 | SKA Racing | Clubman | 0 | | | 20 | | | 0 | | | 0 | | | 0 | | | | | | 0 | 20 |
39 | 21 | Apache Motorsport | Super | 0 | | | 0 | | | 18 | | | 0 | | | 0 | | | | | | 0 | 18 |
40 | 22 | Team Wraith | Super | 0 | | | 16 | | | 0 | | | 0 | | | 0 | | | | | | 0 | 16 |
Clubman Mobile Version
Current Clubman 2020 Standings
Pos | No. | Team | Class | R1 | P | L | R5 | P | L | R6 | P | L | R7 | P | L | R8 | P | L | R9 | P | L | Drop | Total |
1 | 31 | Monkey Motorsport | Clubman | 46 | | | 41 | | | 50 | | | 38 | | | 50 | | | | | | 38 | 187 |
2 | 32 | March Racing | Clubman | 41 | 1 | | 50 | | 1 | 44 | | | 35 | | | 46 | 1 | | | | | 35 | 184 |
3 | 37 | Burton Power Racing | Clubman | 44 | | | 36 | | | 46 | | | 41.5 | | | 41 | | | | | | 36 | 172.5 |
4 | 35 | BMH | Clubman | 30 | | 1 | 44 | 1 | | 42 | 1 | 1 | 38.5 | 1 | | 40 | | | | | | 30 | 169.5 |
5 | 30 | Universal Racing | Clubman | 50 | | | 34 | | | 32 | | | 50 | | | 0 | | | | | | 0 | 166 |
6 | 36 | Bob's Bandits | Clubman | 38 | | | 46 | | | 39 | | | 41 | | | 0 | | | | | | 0 | 164 |
7 | 41 | HP Racing | Clubman | 42 | | | 39 | | | 37 | | | 32.5 | | | 44 | | 1 | | | | 32.5 | 163 |
8 | 34 | KA Racing | Clubman | 40 | | | 42 | | | 35 | | | 37.5 | | | 42 | | | | | | 35 | 161.5 |
9 | 50 | BTM | Clubman | 36 | | | 38 | | | 34 | | | 33.5 | | | 0 | | | | | | 0 | 141.5 |
10 | 38 | Team Eyrie Also | Clubman | 37 | | | 35 | | | 36 | | | 33 | | | 33 | | | | | | 33 | 141 |
11 | 44 | PPS Racing | Clubman | 35 | | | 37 | | | 29 | | | 34.5 | | | 34 | | | | | | 29 | 140.5 |
12 | 49 | Team Allessia | Clubman | 32 | | | 28 | | | 38 | | | 0 | | | 39 | | | | | | 0 | 137 |
13 | 43 | Too Many Pies | Clubman | 33 | | | 31 | | | 0 | | | 33 | | | 35 | | | | | | 0 | 132 |
14 | 48 | JT66 Racing | Clubman | 31 | | | 29 | | | 28 | | | 0 | | | 38 | | | | | | 0 | 126 |
15 | 46 | 3SF | Clubman | 0 | | | 40 | | | 41 | | | 37 | | | 0 | | | | | | 0 | 118 |
16 | 52 | Britalia | Clubman | 0 | | | 33 | | | 33 | | | 42 | | | 0 | | | | | | 0 | 108 |
17 | 42 | Pelam Racing | Clubman | 39 | | | 0 | | | 0 | | | 36.5 | | | 32 | | | | | | 0 | 107.5 |
18 | 40 | Silverline | Clubman | 34 | | | 0 | | | 31 | | | 28 | | | 0 | | | | | | 0 | 93 |
19 | 51 | Flying Fish Racing | Clubman | 0 | | | 32 | | | 40 | | | 0 | | | 0 | | | | | | 0 | 72 |
20 | 56 | Gabex Racing | Clubman | 0 | | | 0 | | | 0 | | | 31 | | | 36 | | | | | | 0 | 67 |
21 | 55 | Racing Pointlessly | Clubman | 0 | | | 0 | | | 27 | | | 27.5 | | | 0 | | | | | | 0 | 54.5 |
22 | 57 | JSE | Clubman | 0 | | | 0 | | | 0 | | | 42 | | | 0 | | | | | | 0 | 42 |
23 | 58 | Racing Point | Clubman | 0 | | | 0 | | | 0 | | | 0 | | | 37 | | | | | | 0 | 37 |
24 | 30 | RE Motorsport | Clubman | 0 | | | 0 | | | 30 | | | 0 | | | 0 | | | | | | 0 | 30 |
25 | 53 | SKA Racing | Clubman | 0 | | | 30 | | | 0 | | | 0 | | | 0 | | | | | | 0 | 30 |
Share This Article
Do the sharing thingy