We’ve just passed the half way mark through the RHPK Season and what a season it’s been so far. Once again the RHPK facebook group was buzzing with activity right up until race day.
This month we had a fantastic turnout of 27 teams despite missing ITS 2, Avatar Racing & Baron Racing all of which should be back for August.
Celebrating their Birthday weekend was ABA Racing’s Ben and Andrew Bishop. The brothers were joined by their family. The RHPK staff were sure to give them a mention and devoted “ABBA – Dancing Queen” to them in morning practice!
Team Karting Magazine’s line up for July looked mighty strong, bringing a karting legend into the team in the shape of Colin Brown along with his brother James. Unfortunately James has had to pull out of the race due to rib injury
This month the Saturday Sausage fest was kindly sponsored by Paul Allan from Evolution Racing.
As usual Superstars Phil & Greg from Team Lambo cooking lunch for all of our teams, this time joined by Paul Lambourne (Pelam Racing)
Qualifying
1 Second separated the top 16 teams, a clear indication on how tight it was all the way down the field.
ABA Racing take pole position for Round 5 with a lap time of 41.726, Helicopter Services just miss out with a laptime of 41.763 and last month pole sitters Custom Rods take the second row on a 41.940 next to ITS Racing 1.
A number of Clubman teams outpaced Supers this month in Qualifying, Burton Power Racing take the Clubman pole and 5th overall. JAB Racing who are looking very strong from last round take second with a 42.232 and HRS Racing 2
Race
As the race gets underway ABA Racing lead the field into the first corner as Nick Griggs from Burton Power Racing manages to take 4th place from ITS Racing followed very closely by HRS Racing 2.
Big movers on lap one are Team Karting Magazine & Evolution Racing both jumping 7 places on their original grid spot!
ITS Racing takes Burton Power Racing for 4th place and JRH make a move on Team CET for 13th. On Lap 3 Custom Rods lose 3 places as a very close battle breaks out between ITS Racing, Burton Power Racing & HRS Racing 2.
Lap 8 saw Ben Cook from Helicopter Services take Ben Bishop from ABA Racing for the lead down the straight start/finish. Despite a real charge from both ABA Racing & ITS Racing 1 – neither could catch the mighty pace of the Helicopter Services team. By Lap 10 Colin Brown from Team Karting Magazine is already 10th – however, a 3 lap penalty is given as the team made up a couple of places before the green flag.
Lap 38 Burton Power Racing are in the tyre wall and bent a stub axle which take them out of contention – a real shame as they looked very strong all morning. Leading Clubman is HRS Racing 2 to Evolution and current Clubman Championship leaders, Amigos in 3rd.
As the race comes to a close, Team Karting Magazine who looked mighty quick all day have to retire due to a lose wheel/hub failure. Silverline Racing have issues and spend a vast amount of time in the pits and Team Lambo suffer a failure.
Helicopter Services drive a faultless race to take the win by a solid lap. Custom Rods take the second by jumping ABA Racing in the Pits who round up the top three in Super. A notable mention goes to Focus Racing who take a very strong 5th place.
In Clubman the win goes to JAB Racing who take their first win of the season! Well done guys! Amigos take second and Evolution who return this month take a very well deserved third place.
HRS Racing 2 who return to the series after their debut in May take 4th on a new chassis and engines! Well done guys!
Round 5 - July 2016 Qualifying
Pos | Kart | Team | Laps | Laptime | On | MPH |
---|---|---|---|---|---|---|
1 | 10 | ABA Racing (SP) | 29 | 41.726 | 25 | 50.932 |
2 | 6 | Helicopter Services (SP) | 30 | 41.763 | 29 | 50.887 |
3 | 2 | Custom Rods (SP) | 32 | 41.94 | 15 | 50.672 |
4 | 9 | ITS Racing 1 (SP) | 26 | 42.091 | 23 | 50.49 |
5 | 49 | Burton Power Racing (C) | 23 | 42.207 | 23 | 50.352 |
6 | 33 | JAKL Racing (C) | 38 | 42.232 | 33 | 50.322 |
7 | 53 | HRS Racing 2 (C) | 9 | 42.259 | 9 | 50.29 |
8 | 32 | Amigos (C) | 38 | 42.261 | 24 | 50.287 |
9 | 12 | Team JAM (SP) | 29 | 42.303 | 15 | 50.237 |
10 | 18 | Team Wraith (SP) | 39 | 42.307 | 21 | 50.233 |
11 | 5 | Lambo Racing (SP) | 34 | 42.334 | 8 | 50.201 |
12 | 4 | JRH Racing (SP) | 29 | 42.434 | 22 | 50.082 |
13 | 34 | Team CET (C) | 33 | 42.481 | 26 | 50.027 |
14 | 16 | Team Eyrie (SP) | 26 | 42.596 | 23 | 49.892 |
15 | 38 | Neptune Motorsport (C) | 35 | 42.693 | 28 | 49.778 |
16 | 7 | Focus Racing (SP) | 28 | 42.795 | 24 | 49.66 |
17 | 51 | Polish Lambo (C) | 34 | 42.799 | 13 | 49.655 |
18 | 31 | KA Racing (C) | 34 | 42.882 | 33 | 49.559 |
19 | 35 | Silverline Racing (C) | 29 | 42.922 | 21 | 49.513 |
20 | 37 | NMA Racing (C) | 29 | 42.941 | 28 | 49.491 |
21 | 54 | Team Eyrie Also (C) | 26 | 42.994 | 21 | 49.43 |
22 | 45 | Artifex Racing (C) | 25 | 43.147 | 23 | 49.255 |
23 | 40 | Pelam Racing (C) | 15 | 43.274 | 13 | 49.11 |
24 | 36 | BMH (C) | 33 | 43.354 | 22 | 49.019 |
25 | 39 | Evolution (C) | 22 | 44.049 | 20 | 48.246 |
26 | 48 | ZJ Racing (C) | 9 | 44.504 | 7 | 47.753 |
27 | 17 | Karting Magazine (SP) | 28 | 41.946 | 28 | 50.665 |
Round 5 - July 2016 Race
Pos | Kart | Team | Class | Laps | Behind | Best |
---|---|---|---|---|---|---|
1 | 6 | Helicopter Services | Super | 339 | 41.789 | |
2 | 2 | Custom Rods | Super | 338 | 1 Lap | 41.798 |
3 | 10 | ABA Racing | Super | 336 | 3 Laps | 41.901 |
4 | 9 | ITS Racing 1 | Super | 335 | 4 Laps | 42.101 |
5 | 7 | Focus Racing | Super | 334 | 5 Laps | 42.271 |
6 | 12 | Team JAM | Super | 333 | 6 Laps | 42.334 |
7 | 33 | JAKL Racing | Clubman | 332 | 7 Laps | 42.347 |
8 | 32 | Amigos | Clubman | 331 | 8 Laps | 42.383 |
9 | 39 | Evolution | Clubman | 331 | 8 Laps | 42.002 |
10 | 4 | JRH Racing | Super | 331 | 8 Laps | 42.184 |
11 | 18 | Team Wraith | Super | 331 | 8 Laps | 42.225 |
12 | 53 | HRS Racing 2 | Clubman | 331 | 8 Laps | 42.1 |
13 | 37 | NMA Racing | Clubman | 330 | 9 Laps | 42.528 |
14 | 38 | Neptune Motorsport | Clubman | 329 | 10 Laps | 42.78 |
15 | 34 | Team CET | Clubman | 328 | 11 Laps | 42.598 |
16 | 51 | Polish Lambo | Clubman | 328 | 11 Laps | 42.754 |
17 | 54 | Team Eyrie Also | Clubman | 328 | 11 Laps | 42.736 |
18 | 31 | KA Racing | Clubman | 327 | 12 Laps | 42.584 |
19 | 40 | Pelam Racing | Clubman | 326 | 13 Laps | 42.958 |
20 | 45 | Artifex Racing | Clubman | 323 | 16 Laps | 42.992 |
21 | 36 | BMH | Clubman | 320 | 19 Laps | 43.101 |
22 | 5 | Lambo Racing | Super | 317 | 22 Laps | 42.163 |
23 | 16 | Team Eyrie | Super | 303 | 36 Laps | 42.065 |
24 | 49 | Burton Power Racing | Clubman | 280 | 59 Laps | 42.261 |
25 | 48 | ZJ Racing | Clubman | 277 | 62 Laps | 43.366 |
26 | 17 | Karting Magazine | Super | 215 | 124 Laps | 42.048 |
27 | 35 | Silverline Racing | Clubman | 80 | 259 Laps | 42.868 |
No Comments so far
Jump into a conversationNo Comments Yet!
You can be the one to start a conversation.