After the successful sold out round in May raising the bar, the RHPK team were tasked keeping the momentum up in Round 4 – June.
Whilst we didn’t have a sellout grid this round, the team entry list was a very healthy 25. All however were accounted for – we had three regulars who could not make it due to other commitments this month and a couple of teams just not ready.
This month saw a brand new entry. Series veteran Bill Wilson from Team Eyrie put a brand new sister team together to run alongside their Super Team. Eyrie Also consisted of Billy Griggs, Steve Jones & of course, Bill Wilson who was eager to get back in the seat this year!
This month saw a further change to ABA Racing’s line up. Ben and Andrew were joined by Patrick Pearce.
Team Karting Magazine’s line-up for June looked strong as ever, Matt England and Steph Walters join Lee Henderson this month.
This month the Saturday Sausage fest was kindly sponsored by Chris McCarthy from the Karting Magazine. Superstars Phil & Greg from Team Lambo cooking lunch for all of our teams!
Qualifying
Team Focus fell victim to a broken chassis before qualifying had started. A real shame for the team, considering their strong performance last round.
Qualifying was very competitive all the way down the field – Custom Rods taking pole in the last minute of the session from Helicopter Services. Less than a tenth separated the top three in Super. Notable mention goes to Team JAM this month for their best qualifying position in Super to date – the guys have really found some pace this year and was fantastic to see the team on the third row of the grid.
In Clubman Team Amigos secure the top spot on the grid. Both Burton Power Racing & Polish Lambo qualified on the same time of 42.412. Behind them 7 teams are separated by less than a tenth of a second.
Team Eyrie Also in their debut race qualifying a respectable
Before the karts lined up on the grid we had a very impressive show by Steve Evans (Stiggy) in the Starlet Drift car.
Grid Walk
This month, Motorsport legend Barry Lee was back and confirmed his commitment to the series for the rest of the season which is fantastic news. Barry took to the track in a Delorean in his Back to the Future Doc brown uniform, he was interviewed on the track by Chris McCarthy in a very entertaining interview.
Race
The start of the race was very clean, Custom Rods leading the pack of 24 karts around stadium. Team Lambo taking advantage of the start to get the team up to third. Amigos securing their top spot, first in Clubman whilst a close battle behind for second in class as they come out of the second hairpin three wide!
Biggest mover on lap one was ZJ Racing, taking 4 places from last on the grid! Great work guys. Team Jam slip down a couple of places after the first lap.
Lap 8, ABA Racing take Lambo Racing for third, a second behind first and second. Custom Rods having to drive defensive to keep Helicopter Services behind.
Lap 37 ABA Racing take the lead after a brief excursion over the infield by both Custom Rods & Helciopter Services. The places are the fought for a number of laps after by both teams and Helicopter Services take the lead over Custom Rods and ABA Racing.
In Clubman, Amigos build up a comfortable lead over Burton Power Racing of 17 seconds. 10 seconds down the road NMA Racing are in third. Barry Lee commentating on the race was focused on Silverline Racing after lap 100 where they dropped to last place (5 laps down) By lap 141 that had gone from 24th to 19th and chasing through the pack – fantastic work by the guys.
Team Wraith suffered engine failures which put them out of contention. Team Karting Magazine suffered brake issues and had to retire from the race, such a shame considering their pace this round.
After 339 laps Helicopter Services take a well well deserved win. Baron Racing pipped Custom Rods in the last hour for second in a fantastic result for them this month. Custom Rods round up the top three in third.
In Clubman Amigos take the win to make it their third win this season! JAKL Racing take an incredible second place, their highest this season and puts them right back into the fight for the Clubman Championship. Burton Power Racing round up the top three in third.
Round 4 - June 2016 Qualifying
Position | Kart | Team | Laps | Lap Time | On | MPH |
---|---|---|---|---|---|---|
1 | 2 | Custom Rods (SP) | 31 | 41.612 | 31 | 51.072 |
2 | 6 | Helicopter Services (SP) | 19 | 41.647 | 16 | 51.029 |
3 | 15 | Baron Racing (SP) | 28 | 41.698 | 28 | 50.966 |
4 | 5 | Lambo Racing (SP) | 32 | 41.807 | 15 | 50.833 |
5 | 12 | Team JAM (SP) | 29 | 41.911 | 9 | 50.707 |
6 | 10 | ABA Racing (SP) | 30 | 41.949 | 28 | 50.661 |
7 | 9 | ITS Racing 1 (SP) | 28 | 42.076 | 27 | 50.508 |
8 | 17 | Karting Magazine (SP) | 30 | 42.197 | 24 | 50.363 |
9 | 32 | Amigos (C) | 13 | 42.206 | 10 | 50.353 |
10 | 49 | Burton Power Racing (C) | 19 | 42.412 | 15 | 50.108 |
11 | 51 | Polish Lambo (C) | 38 | 42.412 | 36 | 50.108 |
12 | 18 | Team Wraith (SP) | 32 | 42.446 | 29 | 50.068 |
13 | 33 | JAKL Racing (C) | 33 | 42.449 | 26 | 50.065 |
14 | 4 | JRH Racing (SP) | 26 | 42.478 | 16 | 50.03 |
15 | 16 | Team Eyrie (SP) | 20 | 42.494 | 20 | 50.011 |
16 | 31 | KA Racing (C) | 36 | 42.496 | 36 | 50.009 |
17 | 37 | NMA Racing (C) | 16 | 42.61 | 16 | 49.875 |
18 | 35 | Silverline Racing (C) | 33 | 42.683 | 33 | 49.79 |
19 | 54 | Team Eyrie Also (C) | 26 | 42.774 | 24 | 49.684 |
20 | 38 | Neptune Motorsport (C) | 25 | 42.799 | 12 | 49.655 |
21 | 34 | Team CET (C) | 32 | 43.052 | 32 | 49.363 |
22 | 45 | Artifex Racing (C) | 22 | 43.133 | 21 | 49.271 |
23 | 36 | BMH (C) | 35 | 43.735 | 29 | 48.592 |
24 | 48 | ZJ Racing (C) | 27 | 43.363 | 26 | 49.009 |
Round 4 - June 2016 Race
Position | Kart | Team | Class | Laps | Behind | Best |
---|---|---|---|---|---|---|
1 | 6 | Helicopter Services | Super | 339 | 41.536 | |
2 | 15 | Baron Racing | Super | 338 | 1 Lap | 41.687 |
3 | 2 | Custom Rods | Super | 337 | 2 Laps | 41.571 |
4 | 5 | Lambo Racing | Super | 337 | 2 Laps | 41.861 |
5 | 9 | ITS Racing 1 | Super | 334 | 5 Laps | 42.006 |
6 | 4 | JRH Racing | Super | 334 | 5 Laps | 42.267 |
7 | 12 | Team JAM | Super | 333 | 6 Laps | 42.018 |
8 | 32 | Amigos | Clubman | 332 | 7 Laps | 42.192 |
9 | 33 | JAKL Racing | Clubman | 331 | 8 Laps | 42.173 |
10 | 49 | Burton Power Racing | Clubman | 331 | 8 Laps | 42.278 |
11 | 51 | Polish Lambo | Clubman | 328 | 11 Laps | 42.481 |
12 | 31 | KA Racing | Clubman | 328 | 11 Laps | 42.414 |
13 | 10 | ABA Racing | Super | 327 | 12 Laps | 41.682 |
14 | 38 | Neptune Motorsport | Clubman | 327 | 12 Laps | 42.855 |
15 | 34 | Team CET | Clubman | 325 | 14 Laps | 42.941 |
16 | 16 | Team Eyrie | Super | 325 | 14 Laps | 42.294 |
17 | 35 | Silverline Racing | Clubman | 323 | 16 Laps | 42.598 |
18 | 45 | Artifex Racing | Clubman | 319 | 20 Laps | 42.758 |
19 | 37 | NMA Racing | Clubman | 319 | 20 Laps | 42.334 |
20 | 18 | Team Wraith | Super | 295 | 44 Laps | 42.371 |
21 | 48 | ZJ Racing | Clubman | 269 | 70 Laps | 42.997 |
22 | 17 | Karting Magazine | Super | 261 | 78 Laps | 42.108 |
23 | 36 | BMH | Clubman | 260 | 79 Laps | 43.485 |
24 | 54 | Team Eyrie Also | Clubman | 136 | 203 Laps | 42.779 |
Alpha Timing Results Sprocket Photography Photos ** To follow
No Comments so far
Jump into a conversationNo Comments Yet!
You can be the one to start a conversation.