The run up to the second round of the season saw a real sense of excitement and prep as teams posted their activity on the RHPK Facebook group
This month saw a very healthy 26 kart grid. Neptune Racing who missed Round 1 were back and for the rest of the season. 2015 RHPK Championship Winners, Team Alpha were due to come back, but a sickness bug meant that they will return in May.
Practice 1 was wet, all teams were on wets trying to get a setup. Practice two started off damp in places as the track started to dry.
This month Polish Sausages returned by popular demand, this time sponsored by 7Kart.
Phil & Greg from Polish Lambo bought 120 Sausages to feed all teams during the 1 hour break. Fantastic work guys, a real asset to the series on and off the track.
We can confirm the Exclusive RHPK Sausage fest will be back in Mays televised round!
This month the driver line up in Team Karting Magazine sponsored by Biz Karts looked mighty strong. Lee Henderson, Piers Prior & Joe Scorey were ready to improve on their debut race last month.
Piers & Biz Karts were down at the track on Thursday testing.
Race
As the green flag dropped, 26 karts entered into Stadium, in some cases four wide. Helicopter Services lead the pack however Piers Prior, Karting Magazine manages to find some space under Ben, Helicopter Services and takes the lead.
JAKL Racing becomes sandwiched between two karts and is dramatically launched on two wheels which then hits Andy from Avatar Racing who is pushed into the tyres.
Andy took some impact and initially struggled to get out of the kart – the race is promptly red flagged.
We can confirm Andy is well, a little bruised and possibly has cracked some ribs. We hope he has a speedy recovery. We will keep you updated on his progress.
Amazingly Avatar are on the grid for the race re-start, this time Stewart Callis from the team starts from the back of the grid. As the Karts come down the grid for the restart Team Karting Magazine in their second race with RHPK is in front, ABA Racing is down the inside of Custom Rods. Right behind ABA is Team JAM who have found some real pace this month to be well in the mix!
ITS Racing 2 & Burton Power Racing are leading Clubman. ITS Racing 1 manages to take a number of places on the restart ahead of Team Wraith.
As the race settles down, a number of teams fall victim to Reliability. ABA Racing has a seat bolt shear off in the final stint & Team Karting Magazine lost a weight post, meaning that they incurred a 10 lap penalty.
As the checkered flag dropped Helicopter Services make it a double and take the win and the fastest lap. Season Sponsor, ITS Racing 1 who finished a well deserved third last race take an incredible 2nd place. Custom Rods who suffered a bent stub axle for the last hour limp home to finish third despite a fast closing Team Wraith.
In Clubman Amigos who finished 3rd spot last month take a well deserved win over last round winners NMA Racing in second. JAKL Racing round up the top three. A notable mention, in their second race of RHPK and as a Owner Driver Pro Karting Team, Team Lambo finished 4th in Class! Well done guys!
Team Karting Magazine finished 18th after their 10 lap penalty.
A real shame for the guys who worked hard on the kart during the morning to qualify 3rd on the grid, then to go on to be challenging Helicopter Services for the lead.
This month 7Kart provided the sausages for the grid. A big thanks to Rob from 7Kart and Greg & Phil from Polish Lambo.
Round 2 - April 2016 Qualifying
Position | Kart | Team | Laps | Behind | Laptime |
---|---|---|---|---|---|
1 | 6 | Helicopter Services (SP) | 34 | 42.058 | |
2 | 2 | Custom Rods (SP) | 30 | 0.041 | 42.099 |
3 | 17 | Karting Magazine (SP) | 39 | 0.146 | 42.204 |
4 | 9 | ITS Racing 1 (SP) | 38 | 0.333 | 42.391 |
5 | 10 | ABA Racing (SP) | 35 | 0.426 | 42.484 |
6 | 46 | ITS Racing 2 (C) | 38 | 0.499 | 42.557 |
7 | 12 | Team JAM (SP) | 41 | 0.506 | 42.564 |
8 | 16 | Team Eyrie (SP) | 33 | 0.575 | 42.633 |
9 | 32 | Amigos (C) | 28 | 0.637 | 42.695 |
10 | 4 | JRH Racing (SP) | 33 | 0.639 | 42.697 |
11 | 18 | Team Wraith (SP) | 36 | 0.676 | 42.734 |
12 | 34 | Team CET (C) | 27 | 0.727 | 42.785 |
13 | 7 | Focus Racing (SP) | 27 | 0.745 | 42.803 |
14 | 43 | Avatar Racing (C) | 28 | 0.798 | 42.856 |
15 | 5 | Lambo Racing (SP) | 28 | 0.802 | 42.86 |
16 | 33 | JAKL Racing (C) | 37 | 0.825 | 42.883 |
17 | 49 | Burton Power Racing (C) | 21 | 0.832 | 42.89 |
18 | 35 | Silverline Racing (C) | 36 | 1.05 | 43.108 |
19 | 31 | KA Racing (C) | 33 | 1.156 | 43.214 |
20 | 37 | NMA Racing (C) | 21 | 1.188 | 43.246 |
21 | 51 | Polish Lambo (C) | 40 | 1.251 | 43.309 |
22 | 38 | Neptune Motorsport (C) | 35 | 1.555 | 43.613 |
23 | 40 | Pelam Racing (C) | 30 | 1.616 | 43.674 |
24 | 47 | HRS Racing (C) | 12 | 2.256 | 44.314 |
25 | 45 | Artifex Racing (C) | 34 | 2.489 | 44.547 |
26 | 48 | ZJ Racing (C) | 21 | 2.897 | 44.955 |
Round 2 - April 2016 Race
Pos | Kart | Team | Class | Laps | Behind | Best |
---|---|---|---|---|---|---|
1 | 6 | Helicopter Services (SP) | Super | 329 | 41.912 | |
2 | 9 | ITS Racing 1 (SP) | Super | 326 | 3 Laps | 42.234 |
3 | 2 | Custom Rods (SP) | Super | 325 | 4 Laps | 42.026 |
4 | 18 | Team Wraith (SP) | Super | 325 | 4 Laps | 42.39 |
5 | 4 | JRH Racing (SP) | Super | 325 | 4 Laps | 42.443 |
6 | 12 | Team JAM (SP) | Super | 324 | 5 Laps | 42.552 |
7 | 5 | Lambo Racing (SP) | Super | 322 | 7 Laps | 42.577 |
8 | 32 | Amigos (C) | Clubman | 321 | 8 Laps | 42.57 |
9 | 16 | Team Eyrie (SP) | Super | 321 | 8 Laps | 42.795 |
10 | 37 | NMA Racing (C) | Clubman | 320 | 9 Laps | 42.783 |
11 | 10 | ABA Racing (SP) | Super | 320 | 9 Laps | 42.423 |
12 | 7 | Focus Racing (SP) | Super | 319 | 10 Laps | 42.663 |
13 | 33 | JAKL Racing (C) | Clubman | 317 | 12 Laps | 42.804 |
14 | 51 | Polish Lambo (C) | Clubman | 317 | 12 Laps | 42.965 |
15 | 31 | KA Racing (C) | Clubman | 317 | 12 Laps | 42.92 |
16 | 35 | Silverline Racing (C) | Clubman | 316 | 13 Laps | 42.845 |
17 | 40 | Pelam Racing (C) | Clubman | 315 | 14 Laps | 43.125 |
18 | 17 | Karting Magazine (SP) | Super | 314 | 15 Laps | 41.947 |
19 | 43 | Avatar Racing (C) | Clubman | 313 | 16 Laps | 42.769 |
20 | 49 | Burton Power Racing (C) | Clubman | 311 | 18 Laps | 42.715 |
21 | 34 | Team CET (C) | Clubman | 307 | 22 Laps | 43.129 |
22 | 46 | ITS Racing 2 (C) | Clubman | 279 | 50 Laps | 42.965 |
23 | 45 | Artifex Racing (C) | Clubman | 277 | 52 Laps | 43.768 |
24 | 38 | Neptune Motorsport (C) | Clubman | 267 | 62 Laps | 43.137 |
25 | 48 | ZJ Racing (C) | Clubman | 243 | 86 Laps | 44.8 |
26 | 47 | HRS Racing (C) | Clubman | 200 | 129 Laps | 43.221 |
Our Sponsors
Alpha Timing Results Sprocket Photography Photos
All photos taken by Andy at Sprocket Photography. Full Pricing options are available direct on the Sprocket Photography Website
Pricing options for various sizes of prints, frames, or electronic images, either single or in discounted bundles are located on the tabs or icons of each photo in the full gallery
No Comments so far
Jump into a conversationNo Comments Yet!
You can be the one to start a conversation.